2019 Leaders & Losers
Most First Place Finishes: Rich Bushway (11)
Most Second Place Finishes: Chris Baril (9)
Most Third Place Finishes: Marc Murphy (7)
Most Wins (male): Chris Baril (153)
Most Losses (male): Chris Cole (106)
Most Wins (female): Mindy Sponagle (79)
Most Losses (female): Carly McGrath (101)
Most Money Won in 2019: Chris Baril ($1250)
Most Four Baggers (male): Chris Baril (150)
Most Four Baggers (female): Amy Strong (6)
Most Airmail Pulls in 2019: Jesob Rockwell (8)
Most Airmails Holes in 2019: Chris Baril (7)
Number of unique players: 183
Average total of weekly teams : 15.5
Player Name | Wins | Losses | Win% | Point Differential | 2019 Winnings Thus Far |
---|---|---|---|---|---|
AJ Applegate | 17 | 32 | .347 | -250 | $0 |
Alex Belanger | 0 | 3 | .000 | -45 | $0 |
Alex Laskiewicz | 71 | 70 | .504 | 21 | $280 |
Alex Stathos | 5 | 0 | 1.000 | 71 | $120 |
Alex Szymanski | 13 | 16 | .448 | -38 | $100 |
Alison Caram | 3 | 2 | .600 | 38 | $0 |
Alycia Tremblay | 28 | 57 | .329 | -281 | $80 |
Amy Strong | 48 | 38 | .558 | 235 | $360 |
Andy Applegate | 62 | 78 | .443 | -262 | $290 |
Anthony Colarullo | 0 | 2 | .000 | -16 | $0 |
Anthony Crivello | 1 | 4 | .200 | -36 | $0 |
Bill Cuddy Jr. | 20 | 9 | .690 | 227 | $120 |
Bill Cuddy Sr. | 3 | 8 | .273 | -75 | $0 |
Bill Walsh | 53 | 30 | .639 | 360 | $175 |
Bobby Campos | 1 | 4 | .200 | -55 | $0 |
Brady Grubb | 4 | 4 | .500 | -5 | $0 |
Brandon Duford | 66 | 80 | .452 | -336 | $200 |
Brian Foster | 87 | 70 | .554 | 152 | $460 |
Brian Poore | 17 | 12 | .586 | 70 | $120 |
Brian Singleton | 4 | 4 | .500 | 9 | $20 |
Bridget Ernest | 36 | 60 | .375 | -344 | $80 |
Bruce Hanson | 1 | 2 | .333 | -3 | $0 |
Bryan Bermudez | 5 | 6 | .455 | -1 | $0 |
Bryndon Rodgers | 38 | 20 | .655 | 292 | $370 |
Carly McGrath | 50 | 101 | .331 | -843 | $40 |
Casey Halloran | 1 | 2 | .333 | -9 | $0 |
Casey Wilcoxen | 0 | 2 | .000 | -24 | $0 |
Charles Valente | 0 | 2 | .000 | -16 | $0 |
Chris Baril | 153 | 80 | .657 | 1087 | $1250 |
Chris Cole | 92 | 106 | .465 | -65 | $350 |
Chris Kun | 4 | 2 | .667 | 43 | $0 |
Chris Ruf | 5 | 6 | .455 | -38 | $0 |
Chris Sargent | 28 | 33 | .459 | -87 | $190 |
Chris Smith | 6 | 4 | .600 | 67 | $0 |
Chris Thibaud | 3 | 2 | .600 | 0 | $20 |
Chuck Corneau | 13 | 16 | .448 | -53 | $30 |
CJ LaForte | 1 | 2 | .333 | -22 | $0 |
Corey Cook | 0 | 2 | .000 | -24 | $0 |
Corey Dello Russo | 0 | 2 | .000 | -24 | $0 |
Corey Rabeau | 10 | 13 | .435 | -84 | $100 |
Courtney Rich | 60 | 71 | .458 | -253 | $210 |
Dan Leahy | 59 | 78 | .431 | -292 | $80 |
Dan Orencole | 0 | 2 | .000 | -23 | $0 |
Dan Reilly | 0 | 2 | .000 | -32 | $0 |
Dan Swindell | 2 | 2 | .500 | -3 | $0 |
Dave Baumert | 66 | 60 | .524 | 86 | $190 |
Dave Farneli | 0 | 2 | .000 | -39 | $0 |
Dave Winer | 0 | 4 | .000 | -59 | $0 |
David Moore | 2 | 8 | .200 | -76 | $0 |
Dee Byrnes | 36 | 21 | .632 | 245 | $160 |
Dennis Fliller | 1 | 2 | .333 | -12 | $0 |
Derek Fraioli | 24 | 13 | .649 | 185 | $160 |
Derrick Lavigne | 2 | 2 | .500 | -8 | $0 |
Dominic Lander | 38 | 29 | .567 | 74 | $130 |
Donna Mitrano | 1 | 11 | .083 | -124 | $0 |
Donny McPhee | 86 | 64 | .573 | 309 | $230 |
Dori Elswick | 0 | 2 | .000 | -42 | $0 |
Doug Hittinger | 0 | 2 | .000 | -33 | $0 |
Doug Jellison | 13 | 11 | .542 | 49 | $10 |
Dusan Virijevic | 18 | 13 | .581 | 94 | $100 |
Dylan Tosi | 75 | 93 | .446 | -168 | $280 |
Ed Lawther | 4 | 8 | .333 | -59 | $0 |
Eddie Azamor | 36 | 27 | .571 | -12 | $290 |
Edju Martin | 23 | 36 | .390 | -131 | $20 |
Enrique Cosme | 5 | 3 | .625 | 8 | $0 |
Eric Kenney | 9 | 10 | .474 | -17 | $110 |
Evanda Jackson | 22 | 9 | .710 | 268 | $150 |
Gabriela Llanos | 1 | 2 | .333 | -21 | $0 |
Garrett Cook | 1 | 2 | .333 | -6 | $0 |
Garrett Lemay | 15 | 41 | .268 | -443 | $50 |
Gary Clifford | 49 | 58 | .458 | -31 | $120 |
George Braker | 5 | 4 | .556 | 13 | $0 |
Glenn Krick | 0 | 2 | .000 | -35 | $0 |
Jabe Felch | 6 | 3 | .667 | 47 | $30 |
Jack Jennings | 19 | 24 | .442 | -85 | $90 |
Jacob Lambrecht | 8 | 15 | .348 | -90 | $40 |
Jake Kondrat | 3 | 2 | .600 | 27 | $0 |
Jake Rockwell | 31 | 35 | .470 | -114 | $60 |
James Cyr | 0 | 2 | .000 | -32 | $0 |
James Lavigne | 12 | 6 | .667 | 108 | $120 |
James Miller | 5 | 10 | .333 | -133 | $0 |
James Stanley | 0 | 2 | .000 | -16 | $0 |
James Timmons | 0 | 2 | .000 | -40 | $0 |
Jared Rockwell | 17 | 28 | .378 | -251 | $40 |
Jason Kohan | 3 | 2 | .600 | 29 | $0 |
Jazmine Perkins | 0 | 2 | .000 | -39 | $0 |
Jeff Bachand | 1 | 2 | .333 | 17 | $0 |
Jermaine King | 49 | 18 | .731 | 475 | $605 |
Jesob Rockwell | 114 | 80 | .588 | 514 | $705 |
Jim Ball | 0 | 2 | .000 | -28 | $0 |
Jim Johnson | 22 | 17 | .564 | 57 | $140 |
Jimmy Elliott | 12 | 12 | .500 | -40 | $140 |
Joe Fitzpatrick | 3 | 4 | .429 | -19 | $0 |
Joe Jenkinson | 10 | 8 | .556 | 9 | $20 |
Joe Johnson | 25 | 17 | .595 | 70 | $80 |
Joe Royer | 5 | 2 | .714 | 57 | $20 |
John Belanger | 7 | 9 | .438 | -40 | $40 |
John Clark | 10 | 3 | .769 | 125 | $90 |
John Holloway | 0 | 2 | .000 | -13 | $0 |
John Marlowe | 0 | 2 | .000 | -53 | $0 |
John McCarthy | 3 | 8 | .273 | -55 | $0 |
Johnny Odenbach | 1 | 6 | .143 | -55 | $0 |
John Warren | 0 | 2 | .000 | -28 | $0 |
Johnathon MacLeod | 1 | 4 | .200 | -23 | $0 |
Juan Moreno | 4 | 2 | .667 | 8 | $50 |
Justin Johnson | 38 | 40 | .487 | 11 | $80 |
Justin Lupa | 6 | 6 | .500 | 11 | $0 |
Justin Sousa | 3 | 3 | .500 | -20 | $0 |
Kaitlin Duggan | 1 | 2 | .333 | -16 | $0 |
Keegan Howes | 1 | 2 | .333 | -15 | $0 |
Keegan Langlois | 7 | 8 | .467 | -18 | $0 |
Keegan Leary | 4 | 2 | .666 | 18 | $50 |
Kevin Brown | 0 | 2 | .000 | -41 | $0 |
Kim Lavigne | 0 | 2 | .000 | -35 | $0 |
Kurt Wood | 1 | 2 | .333 | -23 | $0 |
Kyle DeFrancesco | 3 | 8 | .273 | -61 | $0 |
Kyle Moughan | 0 | 2 | .000 | -18 | $0 |
Larry Fowle | 0 | 2 | .000 | -29 | $0 |
Larry Scates | 0 | 5 | .000 | -63 | $0 |
Lauren Laflamme | 5 | 5 | 1.000 | 69 | $120 |
Lissa Rockwell | 72 | 89 | .447 | -183 | $190 |
LJ Duford | 5 | 12 | .294 | -130 | $0 |
Logan Brown | 11 | 8 | .579 | 10 | $130 |
Marc Murphy | 134 | 80 | .626 | 773 | $1020 |
Mark Berkland | 0 | 2 | .000 | -27 | $0 |
Matt Rizzo | 3 | 4 | .429 | -8 | $0 |
Matt Yassen | 13 | 7 | .650 | 74 | $160 |
Matthew Simons | 10 | 9 | .526 | 58 | $100 |
Mike Anderton | 1 | 2 | .333 | -16 | $0 |
Mike Beckman | 1 | 2 | .333 | -8 | $0 |
Mike Donohue | 4 | 8 | .333 | -58 | $0 |
Mike Gertz | 41 | 29 | .586 | 123 | $170 |
Mike Juralewicz | 1 | 2 | .333 | -16 | $0 |
Mike O’Brien | 1 | 2 | .333 | -25 | $0 |
Mike Pigatti | 87 | 89 | .494 | 108 | $210 |
Mike Sweeney | 0 | 2 | .000 | -33 | $0 |
Mindy Sponagle | 79 | 79 | .500 | 36 | $235 |
Missy Sponagle | 45 | 88 | .338 | -541 | $10 |
Nate Belanger | 7 | 8 | .467 | -36 | $10 |
Nick White | 1 | 2 | .333 | -21 | $0 |
Peter Conti | 2 | 4 | .333 | -33 | $0 |
PJ Sarro | 71 | 58 | .550 | 293 | $360 |
Rachel Jean | 5 | 6 | .455 | -22 | $0 |
Ray O’Brien | 1 | 2 | .333 | -20 | $0 |
Ray Sansouci | 10 | 7 | .588 | 20 | $80 |
Rebecca Deshaies | 0 | 2 | .000 | -27 | $0 |
Reth Kang | 3 | 6 | .333 | -27 | $0 |
Rich Bushway | 139 | 68 | .671 | 1080 | $1020 |
Richie Caram | 4 | 6 | .400 | -23 | $0 |
Rich Cirolo | 6 | 6 | .500 | 5 | $0 |
Rick Hiduchuck | 1 | 2 | .333 | -14 | $0 |
Ricky Bent | 0 | 2 | .000 | -36 | $0 |
Rob Cook | 1 | 2 | .333 | -28 | $0 |
Russ Comeau | 0 | 2 | .000 | -28 | $0 |
Ryan Bruce | 4 | 2 | .667 | 41 | $20 |
Ryan Deschenes | 14 | 7 | .667 | 73 | $170 |
Ryan Landry | 0 | 2 | .000 | -28 | $0 |
Ryan McConville | 34 | 25 | .576 | 112 | $200 |
Ryan Southall | 8 | 6 | .571 | -6 | $80 |
Scott Beckman | 0 | 2 | .000 | -37 | $0 |
Scott Pelletier | 43 | 26 | .623 | 308 | $360 |
Sean Miller | 2 | 2 | .500 | 0 | $0 |
Shane Bieber | 22 | 28 | .440 | 15 | $20 |
Shane Lavigne | 3 | 8 | .273 | -66 | $0 |
Shawn Lander | 23 | 36 | .390 | -199 | $20 |
Shawn McCarthy | 7 | 8 | .467 | -35 | $20 |
Stephanie Rutherford | 12 | 11 | .522 | -9 | $0 |
Stephen Langlois | 15 | 10 | .600 | 85 | $50 |
Steve Gill | 5 | 2 | .714 | 43 | $40 |
Steve Landry | 4 | 2 | .667 | 55 | $40 |
Steve Marshall | 3 | 4 | .429 | 1 | $40 |
Thomas Orlando | 0 | 2 | .000 | -23 | $0 |
Todd Rabeau | 4 | 12 | .250 | -126 | $0 |
Tom Reisig | 27 | 25 | .519 | -35 | $60 |
Tom York | 6 | 7 | .462 | 1 | $0 |
Travis O’Brien | 47 | 31 | .603 | 74 | $270 |
Tyler Silva | 0 | 2 | .000 | 18 | $0 |
Walter Allen | 2 | 4 | .333 | -20 | $0 |
Wayne McCarthy | 22 | 30 | .423 | -109 | $40 |
Zach Magee | 27 | 23 | .540 | 60 | $150 |
Zack Hoover | 81 | 102 | .443 | -358 | $150 |
Zack Jameson | 3 | 2 | .600 | -6 | $20 |
Current as of: 12/30/2019 |
Player | Number of Four Baggers |
---|---|
Chris Baril | 150 |
Rich Bushway | 92 |
Chris Cole | 74 |
Marc Murphy | 51 |
Jesob Rockwell | 41 |
PJ Sarro | 39 |
Zack Hoover | 31 |
Jermaine King | 30 |
Brian Foster | 29 |
Dylan Tosi | 29 |
Bryndon Rodgers | 27 |
Donny McPhee | 24 |
Scott Pelletier | 23 |
Brandon Duford | 21 |
Mike Pigatti | 21 |
Shane Bieber | 14 |
Travis O’Brien | 13 |
Dan Leahy | 12 |
Dominic Lander | 11 |
John Clark | 10 |
Gary Clifford | 9 |
Eddie Azamor | 8 |
Jake Rockwell | 8 |
Wayne McCarthy | 8 |
Brian Poore | 7 |
Jeff Bachand | 7 |
Alex Szymanski | 6 |
Amy Strong | 6 |
Andy Applegate | 6 |
Dave Baumert | 6 |
Mike Gertz | 6 |
Dee Byrnes | 5 |
Keegan Langlois | 5 |
Lissa Rockwell | 5 |
Ryan Deschenes | 5 |
Stephen Langlois | 5 |
Derek Fraioli | 4 |
Matt Yassen | 4 |
Zach Magee | 4 |
Alex Laskiewicz | 3 |
Bill Walsh | 3 |
Brian Singleton | 3 |
Evanda Jackson | 3 |
James Lavigne | 3 |
Joe Jenkinson | 3 |
Juan Moreno | 3 |
Logan Brown | 3 |
Mindy Sponagle | 3 |
Shawn Lander | 3 |
AJ Applegate | 2 |
Bridget Ernest | 2 |
Chris Sargent | 2 |
Courtney Rich | 2 |
Doug Jellison | 2 |
Dusan Virijevic | 2 |
George Braker | 2 |
Jabe Felch | 2 |
Jacob Lambrecht | 2 |
Jimmy Elliott | 2 |
Joe Fitzpatrick | 2 |
Justin Johnson | 2 |
Ryan Bruce | 2 |
Steve Gill | 2 |
Tom York | 2 |
Alycia Tremblay | 1 |
Bill Cuddy Jr. | 1 |
Brady Grubb | 1 |
Bryan Bermudez | 1 |
Chris Ruf | 1 |
Corey Rabeau | 1 |
Eric Kenney | 1 |
Jim Johnson | 1 |
John Belanger | 1 |
Johnathon MacLeod | 1 |
Keegan Leary | 1 |
Mike Donohue | 1 |
Missy Sponagle | 1 |
Ray Sansouci | 1 |
Richie Caram | 1 |
Ryan McConville | 1 |
TOTAL: | 932 |
Date | $$$ Pot | $$$ Per Bag | Player | Bags Airmailed |
---|---|---|---|---|
2/6/2019 | $541 | $135 | Dan Leahy | 1 |
2/13/2019 | $543 | $135 | Chris Baril | 2 |
2/20/2019 | $385 | $96 | Amy Strong | 0 |
2/27/2019 | $500 | $125 | Marc Murphy | 0 |
3/6/2019 | $612 | $153 | Edju Martin | 0 |
3/13/2019 | $763 | $190 | Brandon Duford | 0 |
3/20/2019 | $967 | $241 | Chris Cole | 1 |
3/27/2019 | $888 | $222 | Brian Foster | 1 |
4/3/2019 | $804 | $201 | Kevin Brown | 0 |
4/10/2019 | $1101 | $275 | Dan Leahy | 2 |
4/17/2019 | $654 | $163 | Edju Martin | 0 |
4/24/2019 | $768 | $192 | Dylan Tosi | 0 |
5/1/2019 | $923 | $230 | Chris Baril | 2 |
5/8/2019 | $579 | $144 | Donny McPhee | 2 |
5/15/2019 | $404 | $101 | Dylan Tosi | 0 |
5/22/2019 | $553 | $138 | Jacob Lambrecht | 0 |
5/29/2019 | $710 | $177 | Andy Applegate | 2 |
6/5/2019 | $485 | $121 | Marc Murphy | 0 |
6/10/2019 | $600 | $150 | Jesob Rockwell | 0 |
6/19/2019 | $700 | $175 | Edju Martin | 1 |
6/26/2019 | $650 | $162 | Justin Johnson | 1 |
7/1/2019 | $712 | $178 | Gary Clifford | 2 |
7/10/2019 | $502 | $125 | Chris Cole | 1 |
7/17/2019 | $465 | $116 | Jesob Rockwell | 1 |
7/24/2019 | $478 | $119 | Marc Murphy | 1 |
7/31/2019 | $500 | $125 | Chris Baril | 2 |
8/7/2019 | $450 | $112 | Jesob Rockwell | 2 |
8/14/2019 | $355 | $88 | Donny McPhee | 3 |
8/21/2019 | $218 | $54 | Dominic Lander | 1 |
8/28/2019 | $295 | $73 | Jesob Rockwell | 0 |
9/4/2019 | $480 | $120 | Travis O’Brien | 0 |
9/11/2019 | $673 | $168 | Mindy Sponagle | 0 |
9/18/2019 | $943 | $235 | Rich Bushway | 1 |
9/25/2019 | $919 | $229 | Dylan Tosi | 0 |
10/2/2019 | $1201 | $300 | Bryndon Rodgers | 2 |
10/9/2019 | $807 | $201 | Gary Clifford | 0 |
10/16/2019 | $1066 | $266 | Jason Kohan | 0 |
10/23/2019 | $1371 | $342 | Jim Johnson | 0 |
10/30/2019 | $1839 | $459 | Jesob Rockwell | 0 |
11/6/2019 | $2328 | $582 | Shawn Lander | 0 |
11/13/2019 | $2831 | $707 | Dusan Virijevic | 0 |
11/20/2019 | $3623 | $905 | Dusan Virijevic | 0 |
11/25/2019 | $4664 | $1166 | Rich Bushway | 0 |
12/4/2019 | $5651 | $1412 | Jesob Rockwell | 0 |
12/11/2019 | $6664 | $1666 | Ryan Deschenes | 2 |
12/18/2019 | $4124 | $1031 | Shane Bieber | 0 |
12/27/2019 | $4517 | $1129 | Brian Poore | 1 |