2020 Leaders & Losers

Most First Place Finishes: Shane Bieber (6)
Most Second Place Finishes: Rich Bushway (5)
Most Third Place Finishes:  Shane Bieber (5)
Most Overall Podium Finishes:  Shane Bieber (13)

Most Wins (male): Shane Bieber (103)
Most Losses (male):  Eric Kenney & Zack Hoover (63)
Most Wins (female): Alycia Tremblay (36)
Most Losses (female): Alycia Tremblay & Carly McGrath (64)

Most Money Won in 2020: Shane Bieber ($920)

Most Four Baggers (male): Shane Bieber (74)
Most Four Baggers (female): Missy Sponagle (7)

Most Airmail Pulls in 2020: Chris Baril (4)
Most Airmail Holes in 2020: Jesob Rockwell (4)
Most Airmail Money in 2020: Jesob Rockwell ($3779)

Number of unique players: 132
Average total of weekly teams : 17.7

Updated October 29, 2020

Player W L Win % PD Average Margin 1st 2nd 3rd Winnings A B BD W
Alex Laskiewicz 26 53 .329 -422 -5.3 0 1 0 $80 19 0 1 1
Alex Szymanski 29 15 .659 214 4.9 1 2 1 $185 7 0 1 0
Alison Caram 10 10 .500 -21 -1.1 0 0 0 $0 3 0 0 0
Al-Licia Saunders 0 2 .000 -38 -19.0 0 0 0 $0 0 1 0 0
Allie Simons 9 17 .346 -185 -7.1 0 0 0 $0 0 5 0 0
Alycia Tremblay 36 64 .360 -457 -4.6 0 0 0 $0 0 23 1 0
Amy Strong 0 2 .000 -38 -19.0 0 0 0 $0 1 0 0 0
Andrew Cruz 0 5 .000 -62 -12.4 0 0 0 $0 1 0 0 0
Andy Applegate 3 2 .600 -6 -1.2 0 0 1 $20 1 0 0 0
Annmarie Palermo 1 4 .200 -35 -7.0 0 0 0 $0 0 1 0 0
Bill Walsh 33 32 .508 47 0.7 0 1 0 $30 13 0 0 0
Bobby Campos 4 4 .500 23 2.9 0 0 0 $0 1 0 1 0
Brady Grubb 18 14 .563 36 1.1 0 1 1 $40 6 0 1 0
Brady Keenan 1 3 .250 -41 -10.3 0 0 0 $0 0 1 0 0
Brandon Duford 21 22 .488 42 1.0 0 1 1 $60 9 0 0 0
Brian Foster 37 23 .617 279 4.7 2 1 1 $370 12 0 0 1
Brian Poore 11 10 .524 -20 -1.0 0 0 1 $20 3 0 1 0
Bridget Ernest 0 8 .000 -153 -19.1 0 0 0 $0 0 3 1 0
Bryan Bermudez 5 5 .500 14 1.4 0 0 0 $0 2 0 0 0
Bryndon Rodgers 34 12 .739 318 6.9 1 3 0 $255 7 0 0 0
Carly McGrath 24 64 .273 -749 -8.5 0 0 0 $0 0 20 1 0
Cathy MacKay 26 36 .419 -266 -4.3 0 2 0 $70 0 11 0 0
Charles Vinciguerra 3 3 .500 15 0.0 0 0 0 $0 1 0 0 0
Chris Baril 65 44 .596 366 3.4 4 1 0 $440 18 0 1 0
Chris Cole 53 62 .461 -280 -2.4 0 3 1 $140 21 0 1 1
Chris Kun 1 4 .200 -44 -8.8 0 0 0 $0 1 0 0 0
Chris Paquette Jr 6 9 .400 -42 -2.8 0 0 0 $0 3 0 0 0
Chris Paquette Sr. 6 13 .316 -97 -5.1 0 0 0 $0 4 0 0 0
Chris Ruf 1 2 .333 -30 -10.0 0 0 0 $0 0 0 1 0
Chris Sargent 0 8 .000 -82 -10.3 0 0 0 $0 3 0 1 0
Chris Smith 5 2 .714 36 5.1 0 0 0 $0 1 0 0 0
Chris Thibaud 4 3 .571 29 4.1 0 0 0 $0 1 0 0 0
Chuck Moran 2 3 .400 -27 -5.4 0 0 0 $0 1 0 0 0
Courtney Rich 32 58 .356 -515 -5.7 0 0 1 $10 17 3 1 0
Dan Leahy 32 34 .485 -47 -0.7 0 0 1 $20 13 0 0 0
Dan Mayton 0 5 .000 -80 -16.0 0 0 0 $0 1 0 0 0
Dan Perry 0 4 .000 -60 -15.0 0 0 0 $0 1 0 0 0
Dave Baumert 12 14 .462 -40 -1.5 0 1 0 $40 5 0 1 0
David MacKay 25 29 .463 -97 -1.8 0 1 0 $40 9 0 0 0
Dee Byrnes 3 9 .250 -97 -8.1 0 0 0 $0 3 0 0 0
Derek Fraioli 3 2 .600 24 4.8 0 0 0 $0 0 0 1 0
Derrick Pardue 0 2 .000 -49 -24.5 0 0 0 $0 1 0 0 0
Dominic Lander 43 35 .551 152 1.9 2 0 0 $160 14 0 0 0
Donna Mitrano 1 2 .333 -16 -5.3 0 0 0 $0 0 1 0 0
Donny McPhee 40 36 .526 -11 -0.1 0 0 1 $30 14 0 1 0
Doug Jellison 20 13 .606 77 2.3 0 0 0 $0 5 0 0 1
Dusan Virijevic 44 32 .579 200 2.6 1 1 1 $205 14 0 1 0
Dylan Tosi 31 59 .344 -340 -3.8 0 0 1 $20 20 0 1 1
Eddie Azamor 45 35 .563 -72 -0.9 1 4 2 $330 14 0 1 1
Eric Kenney 49 63 .438 -312 -2.8 1 0 1 $120 22 0 1 2
Eric McLaughlin 12 8 .600 102 5.1 1 0 0 $85 3 0 0 0
Evanda Jackson 3 2 .600 16 3.2 0 0 0 $0 1 0 0 0
Gary Clifford 9 16 .360 -101 -4.0 0 0 1 $20 8 0 0 0
Haley Baril 0 5 .000 -104 -20.8 0 0 0 $0 0 1 0 0
Heidi Harrington 21 22 .488 -65 -1.5 0 0 0 $10 7 0 0 0
Jack Jennings 8 11 .421 9 0.5 1 0 0 $120 2 1 0 0
Jaclyn Esposito 0 5 .000 -62 -12.4 0 0 0 $0 1 0 0 0
Jamie Paquette 6 14 .300 -113 -5.7 0 0 0 $0 4 0 0 0
Jared Rockwell 1 4 .200 -42 -8.4 0 0 0 $0 2 0 0 0
Jermaine King 61 19 .763 738 9.2 5 1 1 $660 10 0 1 0
Jerry Perrin 2 4 .333 -38 -6.3 0 0 0 $0 1 0 0 0
Jesob Rockwell 83 48 .634 437 3.3 3 3 1 $420 22 0 1 0
Jim Ball 0 2 .000 -11 -5.5 0 0 0 $0 0 0 1 0
Jim Johnson 15 29 .341 -178 -4.0 0 0 0 $0 10 0 0 0
Jim Keenan 2 4 .333 -58 -9.7 0 0 0 $0 1 1 0 0
Joe Dube 8 3 .727 15 1.4 0 0 1 $20 2 0 0 0
Joe Johnson 0 6 .000 -91 -15.2 0 0 0 $0 1 2 0 0
John Lazarus 25 33 .431 -121 -2.1 0 0 0 $0 10 0 0 0
John Mahoney 38 40 .487 -43 -0.6 0 0 2 $30 13 0 0 1
John Warren 3 27 .100 -386 -12.9 0 0 0 $0 0 7 0 0
Johnathan MacLeod 14 15 .483 -21 -0.7 0 0 0 $0 5 0 0 0
Johnny Odenbach 10 10 .500 -57 -2.9 0 0 1 $20 4 0 1 0
Jonathan De La Cruz 2 2 .500 3 0.8 0 0 0 $0 1 0 0 0
Justin Johnson 11 24 .314 -192 -5.5 0 0 0 $0 3 8 1 0
Katie Gibbons 1 22 .043 -357 -15.5 0 0 0 $0 0 6 0 0
Katy Singlar 24 29 .453 -42 -0.8 0 0 1 $25 9 0 0 0
Keegan Howes 1 4 .200 -33 -6.6 0 0 0 $0 1 0 0 0
Keegan Langlois 6 1 .857 98 14.0 0 0 1 $10 1 0 0 0
Keegan Leary 8 6 .571 39 2.8 0 0 1 $20 3 0 0 0
Kyle Boulay 4 8 .333 -46 -3.8 0 0 0 $0 2 0 0 0
Kyle DeFrancesco 2 2 .500 14 3.5 0 0 0 $0 1 0 0 0
Kyle Paganelli 3 7 .300 -67 -6.7 0 0 0 $0 2 0 0 0
Lissa Rockwell 19 39 .328 -281 -4.8 0 0 0 $0 15 0 1 1
LJ Duford 0 2 .000 -38 -19.0 0 0 0 $0 0 1 0 0
Logan Brown 6 10 .375 -58 -3.6 0 0 0 $0 3 0 1 0
Marc Murphy 83 50 .624 594 4.5 4 2 1 $460 21 0 1 0
Matt Lydon 20 17 .541 104 2.8 0 0 1 $25 6 0 0 0
Matt Rizzo 2 4 .333 -29 -4.8 0 0 0 $0 1 0 0 0
Matt Simons 42 31 .575 170 2.3 0 1 1 $80 12 0 1 1
Mike Anania 1 3 .250 -30 -7.5 0 0 0 $0 1 0 0 0
Mike Donohue 2 2 .500 18 4.5 0 0 0 $0 1 0 0 0
Mike Gertz 0 2 .000 -14 -7.0 0 0 0 $0 0 0 1 0
Mike Marcelynas 3 2 .600 -14 -2.8 0 0 0 $0 0 0 1 0
Mike Pigatti 2 4 .333 -26 -4.3 0 0 0 $0 2 0 0 0
Mindy Sponagle 35 52 .402 -259 -3.0 0 0 1 $10 15 0 1 0
Missy Sponagle 32 31 .508 122 1.9 0 0 0 $0 4 9 1 0
Mitchell Zinck 0 2 .000 -23 -11.5 0 0 0 $0 0 1 0 0
Patrick Haskins 0 4 .000 -80 -20.0 0 0 0 $0 1 0 0 0
Patrick Lemelin 7 4 .636 57 5.2 0 0 0 $0 2 0 0 0
Paul Garand 1 3 .250 -25 -6.3 0 0 0 $0 1 0 0 0
Phil Jackson 51 19 .729 453 6.5 2 2 2 $360 9 0 0 0
PJ Sarro 26 9 .743 269 7.7 2 2 0 $265 5 0 1 0
Rachel Bill 0 5 .000 -60 -12.0 0 0 0 $0 0 1 0 0
Rachel Jean 2 22 .083 -343 -14.3 0 0 0 $0 0 5 0 0
Ray Sansouci 5 2 .714 51 7.3 0 0 0 $0 1 0 0 0
Rich Bushway 75 29 .721 609 5.9 3 5 2 $620 15 0 0 0
Richie Caram 26 16 .619 228 5.4 0 1 1 $50 5 0 0 0
Robert Ortega 19 10 .655 207 7.1 0 1 0 $50 4 0 0 0
Ryan Deschenes 4 2 .667 40 6.7 0 0 0 $0 1 0 0 0
Ryan Dowling 1 4 .200 -33 -6.6 0 0 0 $0 1 0 0 0
Ryan Lynch 6 11 .353 -36 -2.1 0 0 0 $0 3 0 0 0
Ryan McConville 15 9 .625 98 4.1 0 0 1 $30 3 0 0 0
Ryan Southall 1 2 .333 -9 -3.0 0 0 0 $0 1 0 0 0
Ryan Wengrzynek 1 6 .143 -79 -11.3 0 0 0 $0 1 0 1 0
Scott Pelletier 16 8 .667 83 3.5 1 0 0 $100 4 0 1 0
Shane Bieber 103 50 .673 1102 7.2 6 2 5 $920 24 0 1 1
Shawn Lander 15 59 .203 -677 -9.1 0 0 0 $0 3 16 0 0
Shawn Pappas 15 12 .556 34 1.3 0 0 0 $0 4 0 0 0
Slobodan Virijevic 0 5 .000 -52 -10.4 0 0 0 $0 0 1 0 0
Stephanie Rutherford 3 2 .600 28 5.6 0 0 0 $0 1 0 0 0
Stephen Cataldo 21 12 .636 135 4.1 0 1 1 $65 5 0 0 0
Stephen Langlois 25 11 .694 170 4.7 1 1 0 $185 4 0 1 0
Stephen Singlar 28 20 .583 121 2.5 0 0 0 $0 8 0 0 0
Steve Marshall 70 35 .667 511 4.9 2 1 3 $280 14 0 1 0
Tabitha Davis 0 2 .000 -26 -13.0 0 0 0 $0 0 1 0 0
Tina Perrin 2 3 .400 -27 -5.4 0 0 0 $0 1 0 0 0
Travis O’Brien 20 35 .364 -168 -3.1 0 1 1 $50 13 0 0 0
Tyler Valliere 4 1 .800 29 5.8 0 0 0 $0 1 0 0 0
Vladimir Virijevic 10 14 .417 -88 -3.7 0 0 1 $20 3 1 0 0
Wayne McCarthy 88 51 .633 610 4.4 3 1 3 $405 22 0 1 0
Zach Magee 18 17 .514 66 1.9 0 0 0 $0 6 0 1 0
Zack Hoover 42 63 .400 -281 -2.7 0 1 0 $45 22 0 1 0
Shane Bieber 74
Jesob Rockwell 46
Rich Bushway 35
Marc Murphy 31
Chris Cole 29
Dusan Virijevic 27
Wayne McCarthy 26
Chris Baril 25
Jermaine King 25
Steve Marshall 25
Eddie Azamor 18
Stephen Langlois 17
PJ Sarro 16
Robert Ortega 16
Dominic Lander 15
Zack Hoover 14
Donny McPhee 13
Brian Foster 10
Dan Leahy 10
John Mahoney 10
Bryndon Rodgers 9
Alex Szymanski 8
Doug Jellison 8
Eric Kenney 8
Richie Caram 8
Bill Walsh 7
Brandon Duford 7
Matthew Simons 7
Missy Sponagle 7
Phil Jackson 7
Scott Pelletier 7
Alex Laskiewicz 6
Brady Grubb 6
Dylan Tosi 6
Keegan Langlois 6
Patrick Lemelin 6
Mindy Sponagle 5
Stephen Singlar 5
Gary Clifford 4
Stephen Cataldo 4
Chuck Moran 3
David MacKay 3
Katy Singlar 3
Kyle DeFrancesco 3
Lissa Rockwell 3
Matt Lydon 3
Ryan Wengrzynek 3
Alycia Tremblay 2
Brian Poore 2
Bryan Bermudez 2
Derek Fraioli 2
Eric McLaughlin 2
Jim Johnson 2
Justin Johnson 2
Mike Marcelynas 2
Ryan Deschenes 2
Ryan McConville 2
Travis O’Brien 2
Alison Caram 1
Allie Simons 1
Carly McGrath 1
Chris Paquette Jr 1
Courtney Rich 1
Dave Baumert 1
Dee Byrnes 1
Jack Jennings 1
John MacLeod 1
Mike Pigatti 1
Ryan Southall 1
Shawn Lander 1
668
Date $$$ Pot $$$ Per Bag Player Bags Airmailed
1/1/2020 $3968 $992 Steve Langlois 0
1/8/2020 $4593 $1148 Jesob Rockwell 3
1/15/2020 $1342 $355 Jesob Rockwell 1
1/22/2020 $1275 $318 PJ Sarro 0
1/29/2020 $1493 $373 Marc Murphy 0
2/5/2020 $1778 $444 Zack Hoover 0
2/12/2020 $2046 $511 Donny McPhee 0
2/19/2020 $2380 $595 Eric Kenney 0
2/26/2020 $2711 $677 Jesob Rockwell 0
3/4/2020 $3080 $770 Jim Johnson 0
3/11/2020 $3603 $900 Chris Baril 0
7/29/2020 $4257 $1064 Richie Caram 1
8/5/2020 $3685 $921 Dylan Tosi 0
8/12/2020 $4291 $1072 Jim Johnson 0
8/19/2020 $5050 $1262 Shane Bieber 1
8/26/2020 $4253 $1063 Chris Baril 0
9/2/2020 $4674 $1168 Wayne McCarthy 0
9/9/2020 $5411 $1352 John Mahoney 1
9/16/2020 $4680 $1170 Chris Baril 0
9/23/2020 $5664 $1416 John Mahoney 1
9/30/2020 $4945 $1236 Chris Baril 1
10/7/2020 $4411 $1102 Dominic Lander 1
10/14/2020 $3874 $968 Jermaine King 1
10/21/2020 $3416 $854 Stephen Singlar 1
10/28/2020 $2818 $704 Rich Bushway 0
Come Play With Us Wednesday