2021 Leaders & Losers

Most First Place Finishes: Scott Pelletier (6.5)
Most Second Place Finishes: Steve Marshall (5)
Most Third Place Finishes:  Dominic Lander (5)
Most Overall Podium Finishes: Scott Pelletier (11)

Most Wins (male): Jesob Rockwell (163)
Most Losses (male): Chris Paquette Sr (121)
Most Appearances (male): Chris Paquette Sr (36)
Most Wins (female): Katy Singlar (107)
Most Losses (female): Carly McGrath (115)
Most Appearances (female): Cathy MacKay & Katy Singlar (31)

Most Money Won in 2021: Wayne McCarthy ($1005)

Most Four Baggers (male): John Mahoney (116)
Most Four Baggers (female): Katy Singlar (40)

Most Airmail Pulls in 2021: Kevin Lowry, Scott Pelletier & Jesob Rockwell (3)
Most Airmail Holes in 2021: Scott Pelletier (5)
Most Airmail Money in 2021: Scott Pelletier ($4706)

Number of unique players: 236
Average total of weekly teams : 21.1

Player Stats:

  1. Player W L Win % PD Average Margin 1st 2nd 3rd Winnings A B W
    Craig Anderson 46 57 .447 -169 -1.6 2 0 0 $205 18 0 0
    Eddie Azamor 101 76 .571 333 1.9 1 2 1 $240 28 0 0
    Lilly Azamor 9 28 .243 -320 -8.6 0 0 0 $0 0 7 0
    Chris Baril 74 56 .569 285 2.2 0 0 1 $10 20 0 1
    Corbin Barwick 0 5 .000 -80 -16.0 0 0 0 $0 1 0 0
    Anthony Bechara 10 28 .263 -302 -7.9 0 0 0 $0 7 0 0
    John Belanger 1 3 .250 -26 -6.5 0 0 0 $0 1 0 0
    Bryan Bermudez 28 38 .424 -78 -1.2 0 0 0 $0 11 0 0
    Chris Bernbaum 9 18 .333 -155 -5.7 0 0 0 $0 5 0 0
    Dori Berry 6 3 .667 35 3.9 0 0 0 $0 1 0 0
    Marky Berry 1 6 .143 -61 -8.7 0 0 0 $0 1 0 0
    Shane Bieber 76 41 .650 552 4.7 2.5 1 3 $380 16 0 0
    Charlie Bilapka 0 5 .000 -77 -15.4 0 0 0 $0 1 0 0
    Drew Bouley 19 4 .826 259 11.3 1 1 0 $50 2 0 0
    Kyle Bouley 23 20 .535 6 0.1 0 1 0 $40 6 0 0
    John Bourdeau 1 3 .250 -41 -10.3 0 0 0 $0 1 0 0
    Katie Bourdeau 1 5 .167 -57 -9.5 0 0 0 $0 1 0 0
    Domenic Branden 23 13 .639 166 4.6 0 0 0 $0 6 0 0
    Rick Brehm 0 4 .000 -63 -15.8 0 0 0 $0 1 0 0
    Sarah Briggs 1 3 .250 -47 -11.8 0 0 0 $0 1 0 0
    Diane Burke 1 4 .200 -63 -12.6 0 0 0 $0 1 0 0
    Jason Burke 22 25 .468 -72 -1.5 0 0 1 $20 7 0 0
    Rich Bushway 131 66 .665 1004 5.1 5.5 1 3 $830 27 0 0
    Tyler Callahan 21 14 .600 58 1.7 0.0 0 0 $10 5 0 0
    Alison Caram 1 10 .091 -131 -11.9 0 0 0 $0 2 0 0
    Richie Caram 14 9 .609 56 2.4 0 1 0 $55 3 0 0
    Cole Casale 3 3 .500 19 3.2 0 0 0 $0 1 0 0
    Jason Catherman 8 21 .276 -231 -8.0 0 0 1 $20 6 0 0
    John Celesk 4 2 .667 45 7.5 0 0 0 $0 1 0 0
    Joseph Cintolo 0 4 .000 -72 -18.0 0 0 0 $0 1 0 0
    Gary Clifford 27 27 .500 23 0.4 0 0 0 $0 9 0 0
    Mike Climo 7 11 .389 -68 -3.8 0 0 0 $0 3 0 0
    Brady Clune 0 5 .000 -93 -18.6 0 0 0 $0 1 0 0
    Chris Cole 131 78 .627 691 3.3 0 4 2 $305 30 0 0
    Jeff Conti 1 6 .143 -75 -10.7 0 0 0 $0 1 0 0
    Tim Conti 4 3 .571 44 6.3 0 0 0 $0 1 0 0
    Corey Cook 5 10 .333 -87 -5.8 0 0 0 $0 3 0 0
    Justin Cook 5 9 .357 -48 -3.4 0 0 0 $0 3 0 0
    Chris Cote 18 25 .419 -124 -2.9 0 0 0 $0 7 0 0
    Glenn Cote 21 28 .429 -32 -0.7 0 0 1 $25 8 0 0
    John Coyne 1 4 .200 -67 -13.4 0 0 0 $0 1 0 0
    Ryan Crowley 1 4 .200 -48 -9.6 0 0 0 $0 1 0 0
    Tricia Dane 4 8 .333 -70 -5.8 0 0 0 $0 0 2 0
    Sue DeFranzo 1 3 .250 -14 -3.5 0 0 0 $0 0 1 0
    Kyle DeFrancesco 14 1 .933 192 12.8 1 0 0 $135 2 0 0
    Jenna Dion 2 12 .143 -198 -14.1 0 0 0 $0 3 0 0
    Paul Dodier 5 12 .294 -123 -7.2 0 0 0 $0 3 0 0
    Brandon Duford 20 30 .400 -206 -4.1 0 0 1 $20 8 0 0
    Derek Duquette 1 4 .200 -69 -13.8 0 0 0 $0 1 0 0
    Roy Elhachem 0 8 .000 -128 -16.0 0 0 0 $0 2 0 0
    Michael Elliott 0 4 .000 -64 -16.0 0 0 0 $0 1 0 0
    Jocelyn Ema 6 15 .286 -137 -6.5 0 0 0 $0 4 0 0
    James Emery 1 4 .200 -3 -0.6 0 0 0 $0 1 0 0
    Matt Emery 3 2 .600 53 10.6 0 0 0 $0 1 0 0
    Bridget Ernest 3 13 .188 -169 -10.6 0 0 0 $0 3 0 0
    Zach F 1 4 .200 -66 -13.2 0 0 0 $0 1 0 0
    Ed Fedele 6 6 .500 2 0.2 0 0 0 $0 2 0 0
    Garrett Foley 1 4 .200 -56 -11.2 0 0 0 $0 1 0 0
    Nick Forni 1 4 .200 -61 -12.2 0 0 0 $0 1 0 0
    Nicole Fossa 2 5 .286 -81 -11.6 0 0 0 $0 0 1 0
    Brian Foster 33 22 .600 244 4.4 0 0 1 $30 9 0 0
    Derek Fraioli 3 1 .750 31 7.8 0 0 0 $0 1 0 0
    Patrick Furlong 1 5 .167 -60 -10.0 0 0 0 $0 1 0 0
    Rich Gabe 8 1 .889 120 13.3 0 0 1 $20 1 0 0
    Paul Garand 2 3 .400 -31 -6.2 0 0 0 $0 1 0 0
    Jason Gaudette 4 9 .308 -90 -6.9 0 0 0 $0 2 0 0
    Brendan Geisler 0 5 .000 -118 -23.6 0 0 0 $0 0 0 1
    Mike Gertz 30 48 .385 -260 -3.3 0 0 0 $0 12 0 1
    Steve Gill 4 6 .400 -32 -3.2 0 0 0 $0 2 0 0
    Jeff Goodberry 0 6 .000 -113 -18.8 0 0 0 $0 1 0 0
    Aaron Groulx 3 3 .500 1 0.2 0 0 0 $0 1 0 0
    Heidi Harrington 40 49 .449 -111 -1.2 1 0 0 $110 15 0 0
    Mike Harrington 2 3 .400 -28 -5.6 0 0 0 $0 1 0 0
    Zack Hoover 67 97 .409 -365 -2.2 1 0 0 $110 26 0 0
    Diana Jackson 1 9 .100 -159 -15.9 0 0 0 $0 0 2 0
    Phil Jackson 95 72 .569 419 2.5 2 4 1 $500 25 0 0
    Bob Jardin 3 4 .429 -17 -2.4 0 0 0 $0 1 0 0
    Rachel Jean 30 61 .330 -533 -5.9 0 0 2 $25 2 15 0
    Doug Jellison 19 18 .514 9 0.2 0 0 1 $25 6 0 0
    Joe Jenkinson 1 4 .200 -49 -9.8 0 0 0 $0 1 0 0
    Jack Jennings 77 76 .503 257 1.7 0 1 0 $60 26 0 0
    Ryan Jepson 2 4 .333 -28 -4.7 0 0 0 $0 1 0 0
    Brian Johnson 73 66 .525 133 1.0 1 2 0 $360 21 0 1
    Doreen Joly 0 5 .000 -100 -20.0 0 0 0 $0 1 0 0
    Banning Jones 1 6 .143 -103 -14.7 0 0 0 $0 1 0 0
    Wayne Kelley 1 4 .200 -27 -5.4 0 0 0 $0 1 0 0
    Eric Kenney 109 78 .583 439 2.3 0 3 2 $215 28 0 0
    Izaiah Keung 11 5 .688 117 7.3 0 0 0 $10 2 0 0
    Kasper Keung 31 11 .738 386 9.2 1 0 2 $195 5 0 0
    Jermaine King 7 1 .875 98 12.3 0 0 1 $25 1 0 0
    Beth Kizner 3 8 .273 -80 -7.3 0 0 0 $0 2 0 0
    Erik Kizner 9 3 .750 84 7.0 0 0 0 $0 2 0 0
    Glenn Krick 52 48 .520 -35 -0.4 0 0 1 $20 16 0 0
    Thomas Krick 27 33 .450 -131 -2.2 0 0 0 $0 10 0 0
    Matt Lacava 0 4 .000 -90 -22.5 0 0 0 $0 1 0 0
    Doug Lacroix 11 6 .647 110 6.5 0 1 0 $65 2 0 0
    Dominic Lander 121 66 .647 725 3.9 1 1 5 $320 27 0 0
    Shawn Lander 59 89 .399 -369 -2.5 1 0 0 $110 7 19 1
    Dylan Langlois 4 4 .500 -2 -0.3 0 0 0 $0 1 0 0
    Keegan Langlois 44 21 .677 366 5.6 1 2 1 $280 8 0 0
    Stephen Langlois 38 14 .731 416 8.0 1 1 1 $245 7 0 0
    Alex Laskiewicz 2 8 .200 -99 -9.9 0 0 0 $0 2 0 0
    Jon Lazarus 12 23 .343 -169 -4.8 0 0 0 $0 2 4 0
    David Lesiczka 3 4 .429 -18 -2.6 0 0 0 $0 1 0 0
    Dan Leahy 23 34 .404 -121 -2.1 1 0 0 $100 9 0 0
    Keegan Leary 36 12 .750 345 7.2 2 1 1 $305 6 0 0
    Mike Lee 14 20 .412 -101 -3.0 0 1 0 $65 6 0 0
    Ann Libby 1 4 .200 -36 -7.2 0 0 0 $0 1 0 0
    Mark Libby 1 4 .200 -67 -13.4 0 0 0 $0 1 0 0
    Matt Linnell 36 55 .396 -238 -2.6 0 0 0 $0 16 0 0
    Larry Lohnes 1 4 .200 -68 -13.6 0 0 0 $0 1 0 0
    Jeremy Louisos 19 18 .514 -15 -0.4 0 0 1 $20 7 0 0
    Kevin Lowry 64 40 .615 370 3.6 1 2 2 $295 15 0 0
    Beth Lubas 1 13 .071 -190 -13.6 0 0 0 $0 3 0 0
    Justin Lupa 7 7 .500 -10 -0.7 0 0 0 $0 2 0 0
    Matt Lydon 31 23 .574 73 1.4 0 0 0 $0 8 0 0
    Ryan Lynch 1 5 .167 -70 -11.7 0 0 0 $0 1 0 0
    Chris M 0 5 .000 -70 -14.0 0 0 0 $0 1 0 0
    Mike Macauley 53 56 .486 -123 -1.1 1 0 0 $120 18 0 1
    Cathy MacKay 87 92 .486 -69 -0.4 1 0 0 $145 31 0 0
    David MacKay 85 99 .462 -116 -0.6 0 1 1 $85 31 0 0
    John MacLeod 8 5 .615 18 1.4 0 0 0 $0 2 0 0
    Zach Magee 51 54 .486 -85 -0.8 0 2 1 $110 17 0 0
    John Mahoney 131 84 .609 870 4.0 3 2 1 $470 34 0 1
    Eric Mallahan 1 9 .100 -149 -14.9 0 0 0 $0 2 0 0
    Amie Malmsten 12 19 .387 -137 -4.4 0 0 0 $0 6 0 0
    Annita Mam 7 21 .250 -195 -7.0 0 0 0 $0 5 0 0
    Fred Marsh 14 18 .438 -86 -2.7 0 0 0 $0 5 0 0
    Joyce Marshall 1 3 .250 -28 -7.0 0 0 0 $0 1 0 0
    Steve Marshall 112 55 .671 927 5.6 1 5 2 $480 24 0 0
    Matt Martin 10 12 .455 -51 -2.3 0 1 0 $65 4 0 0
    Wayne McCarthy 150 85 .638 1109 4.7 6 2 2 $1,005 31 0 1
    Ryan McConville 21 19 .525 107 2.7 1 1 0 $140 6 0 0
    Robert McCullen 0 3 .000 -60 -20.0 0 0 0 $0 1 0 0
    Melissa McGrail 1 4 .200 -51 -10.2 0 0 0 $0 0 1 0
    Carly McGrath 46 115 .286 -1251 -7.8 1 0 0 $55 0 29 0
    David McKay 0 11 .000 -138 -12.5 0 0 0 $0 2 0 0
    Adams McKinnon 0 4 .000 -86 -21.5 0 0 0 $0 1 0 0
    Sean McKinnon 9 18 .333 -156 -5.8 0 0 0 $0 5 0 0
    Eric McLaughlin 10 6 .625 57 3.6 0 0 0 $0 2 0 0
    Liam McManus 0 4 .000 -67 -16.8 0 0 0 $0 1 0 0
    Kelly McNamara 1 8 .111 -121 -13.4 0 0 0 $0 0 2 0
    Mike McNamara Jr 28 34 .452 -94 -1.5 1 0 0 $130 10 0 0
    Mike McNamara Sr 94 72 .566 351 2.1 1 2 1 $275 24 0 1
    Donny McPhee 46 30 .605 240 3.2 1 1 1 $185 12 0 0
    Stephanie Mears 1 3 .250 -47 -11.8 0 0 0 $0 1 0 0
    Brian Middleton 0 4 .000 -60 -15.0 0 0 0 $0 1 0 0
    Cobi Moore 1 5 .167 -43 -7.2 0 0 0 $0 1 0 0
    David Moore 10 13 .435 -58 -2.5 0 0 0 $0 4 0 0
    Donnie Morelle 16 20 .444 -28 -0.8 1 0 0 $140 6 0 0
    Scot Morrison 6 1 .857 61 8.7 0 0 0 $0 1 0 0
    Marc Murphy 81 39 .675 543 4.5 2 3 2 $350 16 0 0
    Zack Murray 0 4 .000 -64 -16.0 0 0 0 $0 1 0 0
    Leane Mysliwy 5 17 .227 -121 -5.5 0 0 0 $0 4 0 0
    Antonio Nieves 2 4 .333 -33 -5.5 0 0 0 $0 1 0 0
    Kayden Nuth 18 11 .621 133 4.6 1 1 0 $365 3 0 1
    Tom O 3 3 .500 -16 -2.7 0 0 0 $0 1 0 0
    Brandon O’Brien 0 4 .000 -86 -21.5 0 0 0 $0 1 0 0
    Travis O’Brien 8 14 .364 -126 -5.7 0 0 0 $0 4 0 0
    Nancy O’Neill 1 6 .143 -61 -8.7 0 0 0 $0 0 1 0
    Ryan Olbash 1 9 .100 -161 -16.1 0 0 0 $0 2 0 0
    Robert Ortega 11 5 .688 99 6.2 0 0 0 $0 2 0 0
    Dale P 1 3 .250 -31 -7.8 0 0 0 $0 1 0 0
    Chris Paquette Jr 1 5 .167 -54 -9.0 0 0 0 $0 0 0 1
    Chris Paquette Sr 85 121 .413 -653 -3.2 0 2 1 $140 34 0 2
    Jamie Paquette 60 91 .397 -535 -3.5 0 0 2 $40 26 0 1
    Sandy Peacock 15 1 .938 230 14.4 1 0 0 $140 2 0 0
    Scott Pelletier 121 41 .747 1296 8.0 6.5 2 2 $865 22 0 0
    Dan Perry 8 1 .889 91 10.1 0 1 0 $60 1 0 0
    Sumit Phalak 16 15 .516 -5 -0.2 0 0 0 $0 5 0 0
    Mike Pigatti 59 77 .434 -230 -1.7 0 0 0 $0 25 0 0
    Joe Pipe 23 4 .852 248 9.2 1 1 0 $205 4 0 0
    Brian Poore 7 6 .538 17 1.3 0 0 1 $20 2 0 0
    Jim Poulin 4 11 .267 -95 -6.3 0 0 0 $0 3 0 0
    Corey Rabeau 23 24 .489 28 0.6 0 0 1 $20 7 0 0
    Todd Rabeau 4 8 .333 -55 -4.6 0 0 0 $0 2 0 0
    Rob Ranque 2 3 .400 -23 -4.6 0 0 0 $0 1 0 0
    Courtney Rich 54 87 .383 -626 -4.4 0 0 1 $20 23 0 0
    Kyle Richard 1 2 .333 3 1.0 0 0 0 $0 1 0 0
    Shaun Robinson 1 3 .250 -34 -8.5 0 0 0 $0 1 0 0
    Jake Rockwell 6 2 .750 75 9.4 0 1 0 $75 1 0 0
    Jesob Rockwell 163 76 .682 1468 6.1 2 4 4 $560 34 0 0
    Lissa Rockwell 21 75 .219 -957 -10.0 0 0 0 $0 7 11 0
    Bryndon Rodgers 9 4 .692 60 4.6 0 0 1 $20 2 0 0
    Jason Rodriguez 1 5 .167 -76 -12.7 0 0 0 $0 1 0 0
    Mark Rubino 1 6 .143 -88 -12.6 0 0 0 $0 1 0 0
    Andrew S 1 9 .100 -115 -11.5 0 0 0 $0 2 0 0
    David S 2 4 .333 5 0.8 0 0 0 $0 1 0 0
    Ray Sansouci 3 13 .188 -161 -10.1 0 0 0 $0 3 0 0
    Donald Sawyer 2 4 .333 -6 -1.0 0 0 0 $0 1 0 0
    Michael Scenna 4 7 .364 -57 -5.2 0 0 0 $0 2 0 0
    Jess Seng 1 4 .200 -32 -6.4 0 0 0 $0 1 0 0
    David Shaffer 0 5 .000 -97 -19.4 0 0 0 $0 0 1 0
    Carrie Shilale 7 3 .700 45 4.5 0 0 0 $0 1 0 0
    Tyler Silva 8 6 .571 -25 -1.8 0 0 1 $20 2 0 0
    Allie Simons 13 20 .394 -57 -1.7 0 0 0 $0 6 0 0
    Kayley Simons 11 31 .262 -327 -7.8 0 0 0 $0 0 7 0
    Matt Simons 34 23 .596 298 5.2 1 1 0 $185 8 0 0
    Brody Singlar 4 2 .667 66 11.0 0 0 0 $0 1 0 0
    Katy Singlar 107 99 .519 125 0.6 2 3 2 $390 30 0 1
    Steve Singlar 125 61 .672 1076 5.8 1.5 3 4 $395 27 0 0
    Ryan Smith 19 10 .655 256 8.8 0 0 1 $30 4 0 0
    Darren Smithurst 11 3 .786 114 8.1 0 0 0 $0 2 0 0
    Angela Sodano 0 4 .000 -85 -21.3 0 0 0 $0 1 0 0
    Jimmy Sok 53 36 .596 176 2.0 1 0 1 $130 14 0 0
    Sam Sok 57 23 .713 682 8.5 2 0 0 $265 11 0 0
    Ryan Southall 3 4 .429 -31 -4.4 0 0 0 $0 1 0 0
    Chuck Spaulding 3 4 .429 -36 -5.1 0 0 0 $0 1 0 0
    Amanda Spillane 10 23 .303 -193 -5.8 0 0 0 $10 6 0 0
    Mindy Sponagle 41 53 .436 -147 -1.6 1 0 0 $130 16 0 0
    Missy Sponagle 6 10 .375 -48 -3.0 0 0 0 $0 3 0 0
    James Stanley 1 3 .250 -41 -10.3 0 0 0 $0 1 0 0
    Bruce Strangman 0 4 .000 -77 -19.3 0 0 0 $0 1 0 0
    Luke Strangman 0 4 .000 -75 -18.8 0 0 0 $0 1 0 0
    Brett Swanson 6 19 .240 -199 -8.0 0 0 0 $0 5 0 0
    Alex Szymanski 28 16 .636 277 6.3 0 0 1 $20 7 0 0
    Mark Tashjian 32 45 .416 -248 -3.2 0 0 0 $0 13 0 0
    Dave Therrien 3 1 .750 31 7.8 0 0 0 $0 1 0 0
    Chris Tornatola 6 2 .750 45 5.6 0 0 0 $0 1 0 0
    Mike Tower 3 4 .429 -4 -0.6 0 0 0 $0 1 0 0
    Fred Towne 7 6 .538 15 1.2 0 0 1 $25 2 0 0
    Alycia Tremblay 13 38 .255 -390 -7.6 0 0 0 $0 0 9 0
    David Trzcienski 19 3 .864 254 11.5 2 0 0 $290 3 0 0
    Jacob Trzcienski 11 5 .688 99 6.2 1 0 0 $140 2 0 0
    Cliff V 3 3 .500 9 1.5 0 0 0 $0 1 0 0
    Ro Villani 0 5 .000 -79 -15.8 0 0 0 $0 1 0 0
    Dusan Virijevic 15 7 .682 125 5.7 0 2 0 $120 3 0 0
    Jay Voishnis 2 4 .333 -19 -3.2 0 0 0 $0 1 0 0
    Jodie Voishnis 75 80 .484 -130 -0.8 0 0 1 $30 24 0 1
    Bill Walsh 39 40 .494 55 0.7 0 0 0 $0 13 0 0
    John Warren 21 54 .280 -557 -7.4 0 0 0 $0 0 15 0
    Jacob Welch 1 9 .100 -120 -12.0 0 0 0 $0 2 0 0
    Jonathan Wojtkun 4 11 .267 -127 -8.5 0 0 0 $0 3 0 0
    Pat Yeo 21 22 .488 -21 -0.5 0 1 0 $50 7 0 0
    Tom York 13 7 .650 137 6.9 0 0 0 $0 3 0 0
    Mike Zielinski 4 3 .571 18 2.6 0 0 0 $0 1 0 0

Last Updated: 12/31/2021

Table Legend:

PD: Point differential
1st: First place wins on the year
2nd: Second place wins on the year
3rd: Third place wins on the year
A: How many times you were chosen as the A player
B: How many times you were chosen as the B player
W: How many times you were chosen as a walker

John Mahoney 116
Chris Cole 103
Jesob Rockwell 100
Scott Pelletier 97
Wayne McCarthy 87
Steve Marshall 84
Keegan Langlois 68
Shane Bieber 58
Dominic Lander 56
Eddie Azamor 55
Steve Singlar 49
Phil Jackson 42
Katy Singlar 40
Stephen Langlois 39
Eric Kenney 39
Matt Lydon 37
Jack Jennings 35
Mike Gertz 32
Chris Baril 29
Alex Szymanski 26
David MacKay 23
Matt Simons 22
Brian Johnson 20
Marc Murphy 20
Cathy MacKay 19
Sam Sok 18
Mindy Sponagle 18
Keegan Leary 17
Chris Paquette 14
Jodie Voishnis 14
Zack Hoover 13
Rich Bushway 11
Heidi Harrington 11
Kevin Lowry 11
Zach Magee 11
Shawn Lander 10
Darren Smithurst 10
Gary Clifford 9
Chris Tornatola 9
Bill Walsh 9
Brandon Duford 8
Ryan McConville 7
Corey Rabeau 7
Bryndon Rodgers 7
Pat Yeo 7
Tyler Callahan 6
Bob Jardin 6
Dan Leahy 6
Donny McPhee 6
Jamie Paquette 6
Mark Tashjian 6
Dusan Virijevic 6
Kyle Bouley 5
Kyle DeFrancesco 5
Doug Jellison 5
Mike Pigatti 4
Courtney Rich 4
Ryan Smith 4
Bryan Bermudez 3
Jason Catherman 3
Doug Lacroix 3
Fred Marsh 3
Eric McLaughlin 3
Tom York 3
Lilly Azamor 2
Jason Burke 2
James Emery 2
Matt Emery 2
Brian Foster 2
Rachel Jean 2
Beth Kizner 2
Thomas Krick 2
Annita Mam 2
Donnie Morelle 2
Scot Morrison 2
Travis O’Brien 2
Robert Ortega 2
Kayley Simons 2
Craig Anderson 1
Drew Bouley 1
John Celesk 1
Glenn Cote 1
Jon Lazarus 1
Jeremy Louisos 1
Mike McNamara 1
Dan Perry 1
Todd Rabeau 1
Lissa Rockwell 1
Michael Scenna 1
Tyler Silva 1
Allie Simons 1
Jimmy Sok 1
Brett Swanson 1
Alycia Tremblay 1
TOTAL 1648
Date $$$ Pot $$$ Per Bag Player Bags Airmailed
3/10/2021 $3117 $779 Scot Morrison 1
3/24/2021 $2525 $631 Chris Baril 0
3/31/2021 $2777 $694 Chris Baril 0
4/7/2021 $3095 $763 John Warren 0
4/14/2021 $3337 $834 Brian Foster 1
5/12/2021 $2772 $693 Donny McPhee 1
5/19/2021 $2376 $594 Dusan Virijevic 1
6/2/2021 $2034 $508 Kevin Lowry 0
6/9/2021 $2349 $587 Scott Pelletier 3
6/16/2021 $840 $210 Dominic Lander 0
6/23/2021 $1055 $264 Jesob Rockwell 1
7/7/2021 $987 $247 Wayne McCarthy 1
7/14/2021 $970 $243 Bill Walsh 0
7/21/2021 $1157 $289 Matt Simons 1
7/28/2021 $1272 $318 Kevin Lowry 1
8/4/2021 $1124 $281 Heidi Harrington 0
8/11/2021 $1405 $351 Keegan Langlois 0
8/18/2021 $1691 $423 Doug Lacroix 0
8/25/2021 $2043 $511 Jodie Voishnis 0
9/8/2021 $2423 $605 Marc Murphy 1
9/15/2021 $2000 $500 John Mahoney 0
9/22/2021 $2283 $570 Wayne McCarthy 0
9/29/2021 $2566 $642 Jesob Rockwell 1
10/6/2021 $2164 $541 Scott Pelletier 0
10/13/2021 $2492 $623 Dan Leahy 0
10/20/2021 $2849 $712 Mike Pigatti 0
10/27/2021 $3029 $757 Chris Cole 0
11/3/2021 $3441 $860 Kevin Lowry 0
11/10/2021 $3894 $974 Brian Johnson 0
11/17/2021 $4462 $1116 Steve Singlar 0
11/24/2021 $5890 $1472 Scott Pelletier 2
12/1/2021 $3591 $897 Glenn Krick 2
12/8/2021 $2116 $529 Rich Gabe 1
12/15/2021 $1892 $473 Jesob Rockwell 1
12/22/2021 $1689 $422 Heidi Harrington 1
12/29/2021 $1458 $364 Jamie Paquette 0
Come Play With Us Wednesday