2023 Leaders & Losers

Most First Place Finishes: Chris Cole & Scott Pelletier (7)
Most Second Place Finishes: Chris Cole & Wayne McCarthy (5)
Most Third Place Finishes: John Mahoney (4)
Most Overall Podium Finishes: Chris Cole (12)

Most Wins (male): Rich Bushway (184)
Most Losses (male): Mike Pigatti (141)
Most Appearances (male): Jesob Rockwell (36)
Most Wins (female): Katy Singlar (117)
Most Losses (female): Carly Cole (155)
Most Appearances (female): Carly Cole (34)

Most Money Won in 2023: Chris Cole ($1450)

Most Four Baggers (male): Dominic Lander (187)
Most Four Baggers (female): Katy Singlar (66)

Most Airmail Pulls in 2023:  John Mahoney & Tom O’Hara (3)
Most Airmail Holes in 2023: Rich Bushway (3)
Most Airmail Money in 2023: Ryan Deschenes ($3880)

Number of unique players: 248
Average weekly players: 53.7

Player Stats:

Player W L Win % PD Average Margin 1st 2nd 3rd T2 1st T2 2nd Winnings A W S
Craig Anderson 32 28 .533 258 4.3 0 0 1 0 0 $30 6 0 4
Luis Armas 8 2 .800 94 9.4 0 0 1 0 0 $15 1 0 0
Jim Ayotte 1 6 .143 -41 -5.9 0 0 0 0 0 $0 1 0 0
Eddie Azamor 79 60 .568 416 3.0 0 2 2 0 0 $205 15 0 3
Cody Balon 7 45 .135 -628 -12.1 0 0 0 0 0 $0 8 0 3
Chris Baril 6 7 .462 -70 -5.4 0 0 0 0 0 $0 2 0 0
Robert Bates 2 3 .400 -63 -12.6 0 0 0 0 0 $0 0 0 1
Jake Batista 6 11 .353 -56 -3.3 0 0 0 0 0 $0 2 0 0
Kevin Bilodeau 0 4 .000 -83 -20.8 0 0 0 0 0 $0 1 0 0
Bob Bodish 1 3 .250 -31 -7.8 0 0 0 0 0 $0 1 0 0
Phos Bonn 6 2 .750 55 6.9 0 0 0 0 0 $40 1 0 0
Domenic Branden 75 50 .600 684 5.5 4 0 1 0 0 $620 15 0 4
Rick Brehm 9 31 .225 -340 -8.5 0 0 0 0 0 $0 5 0 1
James Brill 1 3 .250 -42 -10.5 0 0 0 0 0 $0 1 0 0
Keith Brodeur 10 6 .625 52 3.3 0 0 0 0 0 $0 1 0 2
Pam Brodeur 3 6 .333 -97 -10.8 0 0 0 0 0 $0 1 0 2
Morrigan Browne 2 2 .500 -40 -10.0 0 0 0 0 0 $0 0 0 1
Frankie Bruno 0 4 .000 -54 -13.5 0 0 0 0 0 $0 0 0 1
Cam Burke 6 19 .240 -233 -9.3 0 0 0 0 0 $0 2 0 1
Jason Burke 45 32 .584 131 1.7 0 0 0 1 0 $20 7 0 4
Ryan Burke 18 24 .429 -82 -2.0 0 0 0 0 0 $0 3 0 2
Rich Bushway 184 80 .697 1702 6.4 5 1 1 1 0 $730 26 0 8
Brodie Callahan 22 28 .440 -108 -2.2 0 0 0 0 0 $0 5 0 2
Dan Callahan 9 20 .310 -191 -6.6 0 0 0 0 1 $0 3 0 1
Tyler Callahan 138 97 .587 671 2.9 1 1 1 2 0 $260 25 1 8
Corey Canning 4 2 .667 31 5.2 0 0 0 0 0 $0 1 0 0
Rob Carroll 11 11 .500 46 2.1 0 0 0 0 0 $0 3 0 1
Ann Chaffey 9 9 .500 -6 -0.3 0 0 0 0 0 $0 3 0 0
Shawn Champagne 3 5 .375 -16 -2.0 0 0 0 0 1 $0 1 0 0
Steve Champeys 4 5 .444 -29 -3.2 0 0 0 1 0 $20 1 0 0
Michael Chase 37 84 .306 -844 -7.0 0 0 0 0 0 $0 15 1 5
Gary Clifford 71 56 .559 256 2.0 0 2 0 2 0 $145 13 0 5
John Coffey 2 2 .500 12 3.0 0 0 0 0 0 $0 1 0 0
David Cohen 0 4 .000 -70 -17.5 0 0 0 0 0 $0 0 0 1
Carly Cole 52 155 .251 -1781 -8.6 0 1 0 0 0 $65 25 0 9
Chris Cole 184 100 .648 1461 5.1 7 5 1 1 1 $1,450 26 0 9
Andrew Conant 10 1 .909 126 11.5 1 0 0 0 0 $155 1 0 0
Chris Corbett 5 2 .714 10 1.4 0 0 0 0 0 $0 1 0 0
Steven Crandlemere 2 5 .286 -69 -9.9 0 0 0 0 0 $0 1 0 0
Toni D’Ambrosio 0 5 .000 -52 -10.4 0 0 0 0 0 $0 1 0 0
Christopher Dane 2 6 .250 -55 -6.9 0 0 0 0 0 $0 1 0 0
Doco Davis 12 7 .632 61 3.2 0 0 2 0 0 $70 1 0 1
Robert Davis 2 4 .333 -28 -4.7 0 0 0 0 0 $0 1 0 0
Clement Deschamps 3 4 .429 -13 -1.9 0 0 0 0 0 $0 1 0 0
Kyle DeFrancesco 3 2 .600 29 5.8 0 0 0 0 0 $0 0 0 1
Kevin Delaney 32 31 .508 21 0.3 0 0 0 0 0 $0 10 0 1
Stevie Delaney 2 13 .133 -156 -10.4 0 0 0 0 0 $0 2 0 0
Alex DelValle 1 3 .250 -31 -7.8 0 0 0 0 0 $0 0 0 1
Ryan Deschenes 5 8 .385 -24 -1.8 0 0 0 0 0 $0 3 0 0
Jason DiMaggio 5 5 .500 -19 -1.9 0 0 0 0 0 $0 1 0 0
Jenna Dion 2 35 .054 -553 -14.9 0 0 0 0 0 $0 3 0 4
Bill Drew 5 9 .357 -21 -1.5 0 0 0 0 0 $0 1 0 2
Brandon Duford 15 2 .882 128 7.5 1 0 0 0 0 $105 2 0 0
Nicole Dunbar 0 5 .000 -82 -16.4 0 0 0 0 0 $0 1 0 0
Craig Dutton 15 11 .577 72 2.8 0 1 0 0 0 $90 4 0 0
Jocelyn Ema 33 44 .429 -156 -2.0 0 0 0 0 0 $0 10 0 5
Bridget Ernest 2 19 .095 -311 -14.8 0 0 0 0 0 $0 3 0 1
Samantha Fallon 4 18 .182 -213 -9.7 0 0 0 0 0 $0 1 1 1
Luke Fantasia 0 19 .000 -351 -18.5 0 0 0 0 0 $0 2 0 1
Jabe Felch 4 9 .308 -69 -5.3 0 0 0 0 0 $0 1 0 1
Chris Ferrick 9 10 .474 -30 -1.6 0 0 0 1 0 $20 3 0 0
Brandon Fisher 0 4 .000 -51 -12.8 0 0 0 0 0 $0 1 0 0
Brian Foster 23 13 .639 87 2.4 0 1 0 0 0 $70 4 1 0
Cody Fournet 3 4 .429 -2 -0.3 0 0 0 0 0 $0 1 0 0
Rich Gabe 32 14 .696 365 7.9 0 0 1 0 0 $15 5 0 1
Joe Gaeta 2 5 .286 -19 -2.7 0 0 0 0 0 $0 1 0 0
Lou Gaeta 20 25 .444 -61 -1.4 0 0 0 0 0 $0 5 0 1
Collin Gagnon 6 3 .667 62 6.9 0 0 0 1 0 $20 1 0 0
Justin Gagnon 3 1 .750 23 5.8 0 0 0 0 0 $0 0 0 1
Tyler Gagnon 4 2 .667 39 6.5 0 0 0 0 0 $0 1 0 0
Glenn Gallagher 3 2 .600 -8 -1.6 0 0 0 0 0 $0 1 0 0
Kevin Gallagher 105 101 .510 274 1.3 0 2 2 0 0 $170 21 0 7
Chris Gallant 1 3 .250 -41 -10.3 0 0 0 0 0 $0 0 0 1
Steven Genegaban 0 4 .000 -52 -13.0 0 0 0 0 0 $0 1 0 0
Pete George 1 8 .111 -77 -8.6 0 0 0 0 0 $0 1 0 1
Eric Giurado 0 4 .000 -40 -10.0 0 0 0 0 0 $0 1 0 0
Ryan Goding 47 17 .734 415 6.5 1 2 2 0 0 $320 6 0 1
Bob Gosselin 5 3 .625 39 4.9 0 0 0 0 0 $0 1 0 0
Eric Gosselin 45 45 .500 117 1.3 0 0 0 0 1 $0 11 0 4
Jim Graham 1 3 .250 -47 -11.8 0 0 0 0 0 $0 1 0 0
Bill Greaves 1 7 .125 -120 -15.0 0 0 0 0 0 $0 1 0 0
Jackson Hanford 1 3 .250 -38 -9.5 0 0 0 0 0 $0 0 0 1
Joe Hanton 18 9 .667 167 6.2 0 0 1 1 0 $30 2 1 0
Heidi Harrington 41 27 .603 140 2.1 0 1 0 0 0 $80 8 0 2
Zac Hirst 4 2 .667 18 3.0 0 0 0 0 0 $0 0 0 1
Zack Hoover 33 85 .280 -854 -7.2 0 0 0 0 1 $10 12 1 6
Matty Iannello 104 89 .539 296 1.5 0 0 1 0 1 $10 22 0 7
Diana Jackson 5 15 .250 -149 -7.5 0 0 0 0 0 $0 2 0 1
Evanda Jackson 6 2 .750 75 9.4 0 0 1 0 0 $45 1 0 0
Phil Jackson 112 97 .536 323 1.5 0 2 2 0 0 $175 20 0 8
Bob Jardin 83 88 .485 -157 -0.9 0 0 1 0 1 $30 19 0 7
Bora Jean 8 4 .667 80 6.7 0 1 0 0 0 $60 1 0 0
Rachel Jean 79 108 .422 -417 -2.2 0 0 2 0 1 $60 21 0 8
Joe Jenkinson 1 7 .125 -77 -9.6 0 0 0 0 0 $0 0 0 1
Jack Jennings 82 94 .466 -51 -0.3 0 1 0 0 0 $85 19 0 8
Adam Johnson 4 4 .500 -5 -0.6 0 0 0 0 0 $0 0 0 1
Brian Johnson 131 49 .728 1288 7.2 4 0 2 0 0 $625 16 0 8
Jim Johnson 0 4 .000 -66 -16.5 0 0 0 0 0 $0 1 0 0
Kevin Ke 22 5 .815 234 8.7 0 1 0 0 0 $70 2 0 1
Kristen Kelley 2 12 .143 -171 -12.2 0 0 0 0 0 $0 2 0 1
Brian Kelly 74 55 .574 243 1.9 0 1 1 1 0 $140 12 0 7
Connor Kelly 25 22 .532 67 1.4 0 0 0 0 1 $0 3 0 3
Jessica Kelly 5 33 .132 -507 -13.3 0 0 0 0 1 $10 2 0 3
Pat Kennedy 2 3 .400 -8 -1.6 0 0 0 0 0 $0 1 0 0
Eric Kenney 95 43 .688 883 6.4 3 2 2 0 0 $325 14 0 5
Kristen Knowles 0 8 .000 -155 -19.4 0 0 0 0 0 $0 2 0 0
Gautier Koenig 2 19 .095 -330 -15.7 0 0 0 0 0 $0 3 0 0
Glenn Krick 25 8 .758 257 7.8 1 1 0 0 0 $280 4 0 1
Ryder Lachance 4 3 .571 23 3.3 0 0 0 0 0 $0 1 0 0
Kelly Lancaster 2 9 .182 -132 -12.0 0 0 0 0 0 $0 1 0 1
Dominic Lander 181 73 .713 1667 6.6 5 4 3 0 0 $1,100 23 0 8
Shawn Lander 53 82 .393 -645 -4.8 0 0 1 0 0 $30 19 0 3
Keegan Langlois 66 21 .759 786 9.0 2 0 3 0 0 $375 7 0 3
Stephen Langlois 60 40 .600 322 3.2 2 0 1 1 0 $340 8 0 4
Bridget Lapanne 2 2 .500 -17 -4.3 0 0 0 0 0 $0 1 0 0
Jeff Lapanne 15 8 .652 138 6.0 0 0 0 0 0 $0 3 0 1
Jack Latauskas 7 5 .583 33 2.8 0 0 0 0 0 $0 2 0 0
Kelsy LaRose 9 2 .818 102 9.3 1 0 0 0 0 $90 1 0 0
Nick Lavalley 17 34 .333 -129 -2.5 0 0 0 0 0 $0 5 0 4
Nick Lawrence 1 6 .143 -87 -12.4 0 0 0 0 0 $0 1 0 0
Jon Lazarus 7 8 .467 -14 -0.9 0 0 0 0 0 $0 1 0 1
Dan Leahy 6 4 .600 28 2.8 0 0 1 0 0 $15 0 0 1
Keegan Leary 30 17 .638 219 4.7 1 0 0 0 0 $130 5 0 3
Mike Lee 6 3 .667 34 3.8 0 0 0 0 0 $0 1 0 1
Dennis Leonard 2 5 .286 -26 -3.7 0 0 0 0 0 $0 1 0 0
Jim Leonard 12 7 .632 82 4.3 0 1 0 0 0 $85 3 0 0
Ann Libby 4 6 .400 -59 -5.9 0 0 0 0 0 $0 1 0 1
Mark Libby 4 7 .364 51 4.6 0 0 0 0 0 $0 1 0 1
Crystal Linehan 3 7 .300 -65 -6.5 0 0 0 0 0 $0 1 0 0
Matt Linnell 21 28 .429 -20 -0.4 0 0 0 0 0 $0 4 0 3
Ryan Loftus 5 1 .833 57 9.5 0 0 0 0 0 $0 1 0 0
Jeremy Louisos 7 7 .500 -31 -2.2 0 0 0 0 0 $0 2 0 0
Kevin Lowry 103 68 .602 583 3.4 2 2 1 0 0 $460 16 1 7
Jared Lubas 0 4 .000 -39 -9.8 0 0 0 0 0 $0 0 0 1
Chantha Luk 7 2 .778 50 5.6 0 1 0 0 0 $80 1 0 0
Ozzie Luna 4 3 .571 5 0.7 0 0 0 0 0 $0 0 0 1
Braylon Lupa 12 13 .480 7 0.3 0 0 0 1 0 $20 2 0 1
Justin Lupa 54 99 .353 -701 -4.6 0 0 1 0 0 $20 17 0 6
Ryan Lynch 3 3 .500 14 2.3 0 0 0 0 0 $0 1 0 0
Mike Lytle 1 3 .250 -29 -7.3 0 0 0 0 0 $0 1 0 0
Josh Mabey 17 14 .548 92 3.0 0 0 0 0 0 $0 3 0 3
Cathy MacKay 106 108 .495 -70 -0.3 0 2 2 0 1 $220 24 0 8
Dave MacKay 89 95 .484 -120 -0.7 0 0 1 1 1 $35 21 0 6
Ryan MacKay 3 10 .231 -113 -8.7 0 0 0 0 0 $0 2 0 1
Zach Magee 107 98 .522 89 0.4 2 0 2 2 0 $345 20 0 8
John Mahoney 149 76 .662 1120 5.0 1 3 4 1 0 $445 23 0 8
Jon Marshall 0 4 .000 -45 -11.3 0 0 0 0 0 $0 1 0 0
Steve Marshall 116 70 .624 727 3.9 1 3 0 0 1 $345 19 0 7
Matt Martin 7 1 .875 86 10.8 0 0 1 0 0 $35 1 0 0
Mike Martorana 3 4 .429 -35 -5.0 0 0 0 0 0 $0 1 0 0
Doug Masi 0 4 .000 -96 -24.0 0 0 0 0 0 $0 1 0 0
Wayne McCarthy 165 90 .647 1505 5.9 3 5 1 0 0 $805 23 1 8
Eliza McDiarmid 1 3 .250 -21 -5.3 0 0 0 0 0 $0 1 0 0
David McKay 4 3 .571 9 1.3 0 0 0 0 0 $0 0 0 1
Ian McKenzie 1 8 .111 -125 -13.9 0 0 0 0 0 $0 2 0 0
Adams McKinnon 13 19 .406 -93 -2.9 0 0 0 0 0 $0 3 1 2
Jordyn McKinnon 10 128 .072 -2163 -15.7 0 0 0 0 0 $0 15 0 5
Sean McKinnon 60 97 .382 -534 -3.4 0 0 0 0 2 $10 18 0 6
Eric McLaughlin 4 5 .444 9 1.0 0 0 0 1 0 $20 0 0 1
Mike McNamara Jr 2 3 .400 -12 -2.4 0 0 0 0 0 $0 0 0 1
Mike McNamara Sr 108 96 .529 463 2.3 0 1 2 0 0 $110 21 0 8
Donny McPhee 18 14 .563 32 1.0 0 1 0 0 0 $95 4 0 1
Matthew Meagher 2 2 .500 -25 -6.3 0 0 0 0 0 $0 1 0 0
Troy Megneys 13 33 .283 -326 -7.1 0 0 0 0 0 $0 8 0 1
Maureen Meninger 2 5 .286 -35 -5.0 0 0 0 0 0 $0 0 0 1
James Mgrdichian 2 3 .400 -32 -6.4 0 0 0 0 0 $0 1 0 0
Tim Michael 1 3 .250 -46 -11.5 0 0 0 0 0 $0 1 0 0
Chris Milano 4 12 .250 -117 -7.3 0 0 0 0 0 $0 2 0 0
Brent Minery 2 2 .500 -2 -0.5 0 0 0 0 0 $0 1 0 0
Abby Mitchell 6 23 .207 -312 -10.8 0 0 0 0 0 $0 3 0 2
Nathan Moss 0 4 .000 -59 -14.8 0 0 0 0 0 $0 1 0 0
Marc Murphy 3 4 .429 -23 -3.3 0 0 0 0 0 $0 0 0 1
Sam Nang 3 3 .500 12 2.0 0 0 0 0 0 $0 1 0 0
Nasi Nikolopoulos 4 1 .800 39 7.8 0 0 0 0 0 $0 0 0 1
Kyle Noel 1 3 .250 -49 -12.3 0 0 0 0 0 $0 0 0 1
Kiana Ny 1 3 .250 -16 -4.0 0 0 0 0 0 $0 1 0 0
Travis O’Brien 27 31 .466 -39 -0.7 0 0 1 0 0 $30 8 1 1
Tom O’Hara 157 83 .654 1301 5.4 3 0 2 1 0 $475 24 0 9
Danny Ortega 2 2 .500 25 6.3 0 0 0 0 0 $0 0 0 1
Robert Ortega 24 10 .706 249 7.3 0 1 0 0 0 $65 4 0 1
Tyler Page 35 43 .449 -85 -1.1 0 0 0 0 0 $0 11 0 2
Chris Paquette 93 120 .437 -288 -1.4 0 0 2 0 0 $25 25 0 8
Jamie Paquette 72 101 .416 -412 -2.4 0 1 0 0 0 $65 19 0 8
Kelsey Paquette 5 10 .333 -52 -3.5 0 0 0 0 0 $0 2 0 0
Sandy Peacock 28 16 .636 262 6.0 1 0 1 0 0 $160 3 0 2
Silas Pearce 10 12 .455 -42 -1.9 0 0 0 0 0 $0 2 0 1
Scott Pelletier 149 55 .730 1600 7.8 7 1 2 0 0 $1,090 19 0 7
Deb Persia 2 6 .250 -124 -15.5 0 0 0 0 0 $0 1 0 1
Paul Persia 1 8 .111 -159 -17.7 0 0 0 0 0 $0 1 0 1
Tim Peters 7 28 .200 -396 -11.3 0 0 0 0 0 $0 5 0 0
Arthur Picanco 10 12 .455 -37 -1.7 0 0 1 0 0 $10 2 0 1
Mike Pigatti 74 141 .344 -1152 -5.4 0 2 0 0 0 $130 24 0 9
Jim Poulin 1 3 .250 -33 -8.3 0 0 0 0 0 $0 1 0 0
Greg Prescott 74 75 .497 -16 -0.1 0 1 0 1 0 $80 18 0 5
Dan Quintal 6 4 .600 17 1.7 0 0 0 0 0 $0 1 0 0
Corey Rabeau 101 96 .513 154 0.8 0 1 1 1 1 $95 19 1 8
Todd Rabeau 84 79 .515 -38 -0.2 1 2 0 1 1 $320 18 0 5
Joey Rattigan 4 9 .308 -107 -8.2 0 0 0 0 0 $0 1 0 1
Johnny Reyes 22 63 .259 -757 -8.9 0 0 0 0 0 $0 10 0 4
Courtney Rich 1 3 .250 -41 -10.3 0 0 0 0 0 $0 1 0 0
Kyle Richard 23 12 .657 211 6.0 0 0 1 0 0 $40 2 0 4
Sarah Richard 12 5 .706 78 4.6 0 0 1 0 0 $35 1 0 2
Sammi Jo Robinson 56 17 .767 543 7.4 3 0 1 0 0 $465 5 1 2
Jesob Rockwell 156 100 .609 1032 4.0 2 2 2 0 0 $540 27 0 9
Bryndon Rodgers 4 2 .667 41 6.8 0 0 0 0 0 $0 1 0 0
Austin Rowe 10 12 .455 -52 -2.4 0 0 0 0 0 $0 2 0 2
Joe Royer 1 4 .200 -41 -8.2 0 0 0 0 0 $0 1 0 0
Jason Sanborn 2 14 .125 -169 -10.6 0 0 0 0 0 $0 3 0 1
Jeff Saramela 67 112 .374 -1128 -6.3 0 0 0 0 0 $0 20 0 8
Sen Say 34 66 .340 -554 -5.5 0 0 0 0 0 $0 12 0 3
Jessy Shea 4 3 .571 15 2.1 0 0 0 0 0 $0 1 0 0
Steve Sholds 0 7 .000 -124 -17.7 0 0 0 0 0 $0 1 0 0
Kate Shumway 0 4 .000 -51 -12.8 0 0 0 0 0 $0 0 0 1
Matt Shumway 0 4 .000 -53 -13.3 0 0 0 0 0 $0 0 0 1
Matt Simons 28 18 .609 169 3.7 0 0 1 0 0 $15 6 0 1
Abby Singlar 1 11 .083 -155 -12.9 0 0 0 0 0 $0 1 0 2
Katy Singlar 117 108 .520 281 1.2 2 0 1 0 2 $235 24 0 7
Steve Singlar 96 85 .530 314 1.7 0 2 0 0 0 $135 20 0 7
Brian Singleton 14 8 .636 60 2.7 0 1 0 0 0 $85 2 0 1
Joe Sinkewicz 1 6 .143 -99 -14.1 0 0 0 0 0 $0 0 0 1
David Sok 8 1 .889 94 10.4 1 0 0 0 0 $155 1 0 0
Sam Sok 23 3 .885 307 11.8 1 0 0 0 0 $155 2 0 1
Anna Sorensen 3 18 .143 -185 -8.8 0 0 0 0 0 $0 2 0 1
Amanda Spillane 32 78 .291 -742 -6.7 0 0 0 0 0 $0 15 0 6
Mindy Sponagle 98 112 .467 -143 -0.7 0 3 1 0 0 $235 24 1 7
Missy Sponagle 4 12 .250 -72 -4.5 0 0 0 0 0 $0 1 0 1
James Stanley 28 66 .298 -537 -5.7 0 0 0 0 0 $0 12 0 5
Chris Summers 2 6 .250 -95 -11.9 0 0 0 0 0 $0 1 0 0
Chris Surprenant 4 5 .444 -11 -1.2 0 0 0 0 0 $0 1 0 1
Alex Szymanski 33 11 .750 337 7.7 1 1 0 0 0 $275 4 0 1
Matteo Taormina 11 10 .524 22 1.0 0 0 0 0 0 $0 3 0 1
Mark Tashjian 57 95 .375 -573 -3.8 0 0 0 1 1 $20 19 0 6
Tha Thai 3 2 .600 -3 -0.6 0 0 0 0 0 $0 1 0 0
Alan Titcomb 41 74 .357 -650 -5.7 0 0 0 0 0 $0 16 0 5
Shannon Titcomb 82 69 .543 119 0.8 1 0 2 0 0 $215 18 0 5
Keith Trefethen 9 11 .450 -73 -3.7 0 0 0 0 0 $0 3 0 1
Steve Tripp 15 32 .319 -251 -5.3 0 0 0 0 0 $0 4 0 2
Bhuc Tu 0 4 .000 -71 -17.8 0 0 0 0 0 $0 1 0 0
Sean Vincent 7 8 .467 -18 -1.2 0 0 0 0 0 $0 1 0 1
Shorty Viravong 4 3 .571 24 3.4 0 0 0 0 0 $0 0 0 1
Jay Voishnis 28 46 .378 -348 -4.7 0 0 1 0 0 $30 8 0 4
Jodie Voishnis 54 28 .659 526 6.4 1 0 0 0 0 $130 8 0 4
Bill Walsh 23 21 .523 76 1.7 0 1 0 0 0 $80 5 0 2
Jordan Ward 1 3 .250 -15 -3.8 0 0 0 0 0 $0 0 0 1
Chris Watkins 2 13 .133 -209 -13.9 0 0 0 0 0 $0 2 0 0
Ed Wilkish 0 4 .000 -38 -9.5 0 0 0 0 0 $0 1 0 0
Pat Yeo 6 8 .429 -34 -2.4 0 0 0 0 0 $0 1 0 1
Lucas Zarodkiewicz 0 4 .000 -42 -10.5 0 0 0 0 0 $0 1 0 v

Last Updated: 9/14/2023

Table Legend:

PD: Point differential
1st: First place wins on the year
2nd: Second place wins on the year
3rd: Third place wins on the year
T2 1st: Tier 2 first place wins on the year
T2 2nd: Tier 2 second place wins on the year
A: How many appearances someone made (not as a walker)
W: How many times you were chosen as a walker

Dominic Lander 187
Scott Pelletier 174
Rich Bushway 172
Wayne McCarthy 169
Chris Cole 160
John Mahoney 142
Brian Johnson 135
Tom O’Hara 132
Jesob Rockwell 107
Tyler Callahan 94
Eric Kenney 91
Steve Marshall 90
Keegan Langlois 86
Phil Jackson 77
Matty Iannello 75
Kevin Lowry 71
Katy Singlar 66
Steve Singlar 65
Ryan Goding 59
Mindy Sponagle 57
Corey Rabeau 55
Stephen Langlois 53
Mike McNamara Sr 53
Sammi Jo Robinson 52
Eddie Azamor 47
Domenic Branden 46
Gary Clifford 45
Rich Gabe 41
Brian Kelly 38
Shannon Titcomb 38
Bob Jardin 36
Chris Paquette 36
Keegan Leary 33
Eric Gosselin 33
Jodie Voishnis 33
Glenn Krick 32
Zach Magee 32
Todd Rabeau 32
Kevin Gallagher 29
Sandy Peacock 29
Cathy MacKay 27
Kevin Delaney 25
Jack Jennings 25
Craig Dutton 24
Greg Prescott 24
Sam Sok 24
Dave MacKay 23
Mike Pigatti 23
Brian Foster 22
Rachel Jean 22
Robert Ortega 22
Jamie Paquette 22
Brian Singleton 22
Jason Burke 21
Heidi Harrington 21
Mark Tashjian 21
Tyler Page 20
Matt Simons 20
Kevin Ke 19
Craig Anderson 18
Sen Say 18
Travis O’Brien 17
Justin Lupa 15
Jeff Lapanne 14
Joe Hanton 13
Shawn Lander 13
Josh Mabey 13
Alex Szymanski 13
Phos Bonn 12
Ryan Deschenes 12
Kyle Richard 12
Alan Titcomb 12
Bill Walsh 12
Brodie Callahan 11
Jocelyn Ema 11
Connor Kelly 11
Jeff Saramela 11
Amanda Spillane 11
Bora Jean 10
Nick Lavalley 10
Matt Linnell 10
Sean McKinnon 10
James Stanley 10
Keith Brodeur 9
Bill Drew 9
Jim Leonard 9
Doco Davis 8
Braylon Lupa 8
Sean Vincent 8
Chris Baril 7
Brandon Duford 7
Eric McLaughlin 7
David Sok 7
Michael Chase 6
Zack Hoover 6
Donny McPhee 6
Kiana Ny 6
Pat Yeo 6
Ann Chaffey 5
Brandon Fisher 5
Chantha Luk 5
Jay Voishnis 5
Luis Armas 4
Jabe Felch 4
Chris Ferrick 4
Cody Fournet 4
Mark Libby 4
Matt Martin 4
Sam Nang 4
Bryndon Rodgers 4
Rob Carroll 3
Carly Cole 3
Diana Jackson 3
Evanda Jackson 3
Ryan Loftus 3
Mike McNamara Jr 3
Troy Megneys 3
Arthur Picanco 3
Dan Quintal 3
Sarah Richard 3
Jake Batista 2
Ryan Burke 2
Corey Canning 2
Andrew Conant 2
Chris Gallant 2
Jackson Hanford 2
Adam Johnson 2
Dan Leahy 2
Jeremy Louisos 2
David McKay 2
Adams McKinnon 2
Nasi Nikolopoulos 2
Johnny Reyes 2
Austin Rowe 2
Missy Sponagle 2
Chris Surprenant 2
Tha Thai 2
Shorty Viravong 2
Jordan Ward 2
Cody Balon 1
Bob Bodish 1
James Brill 1
Shawn Champagne 1
Chris Corbett 1
Toni D’Ambrosio 1
Robert Davis 1
Stevie Delaney 1
Clement Deschamps 1
Samantha Fallon 1
Collin Gagnon 1
Glenn Gallagher 1
Pete George 1
Zac Hirst 1
Jim Johnson 1
Ryder Lachance 1
Kelly Lancaster 1
Kelsy LaRose 1
Jack Latauskas 1
Mike Lee 1
Ann Libby 1
Ozzie Luna 1
Chris Milano 1
Brent Minery 1
Abby Mitchell 1
Deb Persia 1
Tim Peters 1
Jim Poulin 1
Matt Shumway 1
Anna Sorensen 1
Chris Summers 1
Matteo Taormina 1
Bhuc Tu 1
Ed Wilkish 1
TOTAL 3991
Date $$$ Pot $$$ Per Bag Player Bags Airmailed
1/4/2023 $3792 $948 Edju Martin 0
1/11/2023 $4472 $1118 Rob Carroll 0
1/18/2023 $5456 $1364 John Mahoney 1
1/25/2023 $4831 $1207 Steve Singlar 0
2/1/2023 $5562 $1390 Robert Ortega 0
2/8/2023 $6372 $1593 John Mahoney 0
2/15/2023 $7761 $1940 Ryan Deschenes 2
2/22/2023 $4589 $1147 Amanda Spillane 0
3/1/2023 $5188 $1297 Jamie Paquette 0
3/8/2023 $6471 $1617 Steve Marshall & Corey Rabeau 1 & 2
3/15/2023 $1908 $477 Mike Pigatti 0
3/22/2023 $2261 $565 Kevin Gallagher 0
3/29/2023 $2474 $618 Mike Pigatti 0
4/5/2023 $2890 $722 Brian Singleton 1
4/12/2023 $2398 $599 Jesob Rockwell 2
4/19/2023 $1383 $345 Kevin Gallagher 1
4/26/2023 $1232 $308 Troy Megneys 2
5/3/2023 $886 $221 Josh Mabey 0
5/10/2023 $1097 $274 Tom O’Hara 0
5/17/2023 $1272 $318 Sean McKinnon 0
5/24/2023 $1544 $386 Tom O’Hara 1
5/31/2023 $1361 $340 Craig Anderson 0
6/7/2023 $1665 $416 Keegan Langlois 0
6/14/2023 $838 $459 John Mahoney 0
6/21/2023 $2053 $513 Tom O’Hara 0
7/5/2023 $2393 $598 Adam Johnson 0
7/12/2023 $2628 $657 Sen Say 0
7/19/2023 $2871 $717 Kevin Lowry 0
7/26/2023 $3269 $817 Sen Say 1
8/2/2023 $2800 $700 Kevin Lowry 0
8/9/2023 $3307 $826 Jesob Rockwell 0
8/16/2023 $3563 $890 Brian Johnson 0
8/23/2023 $4088 $1022 John Mahoney 1
8/30/2023 $3669 $917 Kevin Ke 0
9/6/2023 $4348 $1087 Keegan Langlois 1
9/13/2023 $3697 $2772 Rich Bushway 3
Come Play With Us Wednesday