2023 Leaders & Losers

Most First Place Finishes: Chris Cole (6)
Most Second Place Finishes: Chris Cole (5)
Most Third Place Finishes: Dominic Lander (3)
Most Overall Podium Finishes: Chris Cole (12)

Most Wins (male): Chris Cole (118)
Most Losses (male): Mike Pigatti (72)
Most Appearances (male): Chris Cole & Jesob Rockwell (21)
Most Wins (female): Katy Singlar (64)
Most Losses (female): Carly Cole (84)
Most Appearances (female): Carly Cole (20)

Most Money Won in 2023: Chris Cole ($1265)

Most Four Baggers (male): Dominic Lander (115)
Most Four Baggers (female): Katy Singlar (34)

Most Airmail Pulls in 2023:  Kevin Gallagher, John Mahoney & Tom O’Hara (2)
Most Airmail Holes in 2023: 4 Tied (2)
Most Airmail Money in 2023: Ryan Deschenes ($3880)

Number of unique players: 196
Average weekly players: 54.5

Player Stats:

Player W L Win % PD Average Margin 1st 2nd 3rd Winnings A W S
Craig Anderson 13 9 .591 70 3.2 0 0 0 $0 2 0 2
Luis Armas 8 2 .800 94 9.4 0 0 1 $15 1 0 0
Eddie Azamor 29 26 .527 84 1.5 0 1 1 $110 8 0 0
Cody Balon 7 45 .135 -628 -12.1 0 0 0 $0 8 0 3
Chris Baril 2 4 .333 -52 -8.7 0 0 0 $0 1 0 0
Kevin Bilodeau 0 4 .000 -83 -20.8 0 0 0 $0 1 0 0
Bob Bodish 1 3 .250 -31 -7.8 0 0 0 $0 1 0 0
Phos Bonn 6 2 .750 55 6.9 0 0 0 $40 1 0 0
Domenic Branden 72 45 .615 702 6.0 4 0 1 $620 14 0 4
Rick Brehm 1 3 .250 -49 -12.3 0 0 0 $0 1 0 0
James Brill 1 3 .250 -42 -10.5 0 0 0 $0 1 0 0
Keith Brodeur 10 6 .625 52 3.3 0 0 0 $0 1 0 2
Pam Brodeur 3 6 .333 -97 -10.8 0 0 0 $0 1 0 2
Morrigan Browne 2 2 .500 -40 -10.0 0 0 0 $0 0 0 1
Frankie Bruno 0 4 .000 -54 -13.5 0 0 0 $0 0 0 1
Jason Burke 13 13 .500 -1 0.0 0 0 0 $0 3 0 2
Rich Bushway 95 45 .679 910 6.5 2 1 1 $350 15 0 5
Brodie Callahan 7 9 .438 -47 -2.9 0 0 0 $0 2 0 0
Dan Callahan 2 10 .167 -102 -8.5 0 0 0 $0 2 0 0
Tyler Callahan 65 55 .542 189 1.6 0 1 1 $70 15 1 4
Corey Canning 4 2 .667 31 5.2 0 0 0 $0 1 0 0
Rob Carroll 6 9 .400 -16 -1.1 0 0 0 $0 2 0 1
Ann Chaffey 7 3 .700 38 3.8 0 0 0 $0 2 0 0
Michael Chase 23 50 .315 -483 -6.6 0 0 0 $0 8 1 5
Gary Clifford 42 36 .538 152 1.9 0 2 0 $105 8 0 4
John Coffey 2 2 .500 12 3.0 0 0 0 $0 1 0 0
David Cohen 0 4 .000 -70 -17.5 0 0 0 $0 0 0 1
Carly Cole 24 84 .222 -994 -9.2 0 1 0 $65 15 0 5
Chris Cole 118 47 .715 1256 7.6 6 5 1 $1,265 16 0 5
Chris Corbett 5 2 .714 10 1.4 0 0 0 $0 1 0 0
Toni D’Ambrosio 0 5 .000 -52 -10.4 0 0 0 $0 1 0 0
Doco Davis 6 3 .667 38 4.2 0 0 1 $40 0 0 1
Robert Davis 2 4 .333 -28 -4.7 0 0 0 $0 1 0 0
Kyle DeFrancesco 3 2 .600 29 5.8 0 0 0 $0 0 0 1
Kevin Delaney 21 26 .447 -38 -0.8 0 0 0 $0 8 0 1
Stevie Delaney 2 13 .133 -156 -10.4 0 0 0 $0 2 0 0
Alex DelValle 1 3 .250 -31 -7.8 0 0 0 $0 0 0 1
Ryan Deschenes 5 8 .385 -24 -1.8 0 0 0 $0 3 0 0
Jason DiMaggio 5 5 .500 -19 -1.9 0 0 0 $0 1 0 0
Jenna Dion 1 29 .033 -475 -15.8 0 0 0 $0 3 0 3
Bill Drew 5 9 .357 -21 -1.5 0 0 0 $0 1 0 2
Brandon Duford 4 2 .667 25 4.2 0 0 0 $0 1 0 0
Nicole Dunbar 0 5 .000 -82 -16.4 0 0 0 $0 1 0 0
Craig Dutton 15 11 .577 72 2.8 0 1 0 $90 4 0 0
Jocelyn Ema 33 44 .429 -156 -2.0 0 0 0 $0 10 0 5
Bridget Ernest 2 12 .143 -150 -10.7 0 0 0 $0 2 0 1
Luke Fantasia 0 12 .000 -243 -20.3 0 0 0 $0 1 0 1
Jabe Felch 1 4 .200 -30 -6.0 0 0 0 $0 0 0 1
Chris Ferrick 2 2 .500 -15 -3.8 0 0 0 $0 1 0 0
Brandon Fisher 0 4 .000 -51 -12.8 0 0 0 $0 1 0 0
Brian Foster 9 8 .529 -43 -2.5 0 0 0 $0 3 0 0
Rich Gabe 17 4 .810 232 11.0 0 0 0 $0 3 0 0
Lou Gaeta 12 16 .429 -79 -2.8 0 0 0 $0 3 0 1
Tyler Gagnon 4 2 .667 39 6.5 0 0 0 $0 1 0 0
Glenn Gallagher 3 2 .600 -8 -1.6 0 0 0 $0 1 0 0
Kevin Gallagher 59 44 .573 279 2.7 0 1 1 $100 12 0 3
Chris Gallant 1 3 .250 -41 -10.3 0 0 0 $0 0 0 1
Steven Genegaban 0 4 .000 -52 -13.0 0 0 0 $0 1 0 0
Pete George 1 8 .111 -77 -8.6 0 0 0 $0 1 0 1
Eric Giurado 0 4 .000 -40 -10.0 0 0 0 $0 1 0 0
Ryan Goding 29 6 .829 374 10.7 1 1 1 $225 4 0 0
Bob Gosselin 5 3 .625 39 4.9 0 0 0 $0 1 0 0
Eric Gosselin 30 27 .526 84 1.5 0 0 0 $0 8 0 3
Jim Graham 1 3 .250 -47 -11.8 0 0 0 $0 1 0 0
Bill Greaves 1 7 .125 -120 -15.0 0 0 0 $0 1 0 0
Jackson Hanford 1 3 .250 -38 -9.5 0 0 0 $0 0 0 1
Heidi Harrington 17 18 .486 -38 -1.1 0 0 0 $0 6 0 0
Zac Hirst 4 2 .667 18 3.0 0 0 0 $0 0 0 1
Zack Hoover 11 21 .344 -149 -4.7 0 0 0 $0 5 0 2
Matty Iannello 44 40 .524 124 1.5 0 0 0 $0 12 0 3
Diana Jackson 0 4 .000 -38 -9.5 0 0 0 $0 0 0 1
Evanda Jackson 6 2 .750 75 9.4 0 0 1 $45 1 0 0
Phil Jackson 66 56 .541 174 1.4 0 1 1 $95 12 0 5
Bob Jardin 47 47 .500 43 0.5 0 0 1 $30 12 0 4
Bora Jean 8 4 .667 80 6.7 0 1 0 $60 1 0 0
Rachel Jean 40 49 .449 -243 -2.7 0 0 2 $60 12 0 4
Jack Jennings 46 43 .517 58 0.7 0 1 0 $85 11 0 4
Brian Johnson 71 25 .740 738 7.7 2 0 1 $275 10 0 4
Jim Johnson 0 4 .000 -66 -16.5 0 0 0 $0 1 0 0
Kevin Ke 5 1 .833 53 8.8 0 0 0 $0 1 0 0
Kristen Kelley 1 7 .125 -126 -15.8 0 0 0 $0 1 0 1
Brian Kelly 30 27 .526 60 1.1 0 0 1 $30 6 0 4
Pat Kennedy 2 3 .400 -8 -1.6 0 0 0 $0 1 0 0
Eric Kenney 53 29 .646 362 4.4 1 1 2 $285 9 0 4
Kristen Knowles 0 8 .000 -155 -19.4 0 0 0 $0 2 0 0
Glenn Krick 25 8 .758 257 7.8 1 1 0 $280 4 0 1
Kelly Lancaster 0 4 .000 -82 -20.5 0 0 0 $0 1 0 0
Dominic Lander 116 34 .773 1285 8.6 5 2 3 $975 14 0 5
Shawn Lander 35 50 .412 -351 -4.1 0 0 1 $30 13 0 2
Keegan Langlois 31 11 .738 384 9.1 1 0 2 $220 4 0 1
Stephen Langlois 1 4 .200 -31 -6.2 0 0 0 $0 1 0 0
Bridget Lapanne 2 2 .500 -17 -4.3 0 0 0 $0 1 0 0
Jeff Lapanne 15 8 .652 138 6.0 0 0 0 $0 3 0 1
Nick Lavalley 15 28 .349 -85 -2.0 0 0 0 $0 5 0 3
Keegan Leary 23 10 .697 199 6.0 1 0 0 $130 3 0 3
Mike Lee 6 3 .667 34 3.8 0 0 0 $0 1 0 1
Dennis Leonard 2 5 .286 -26 -3.7 0 0 0 $0 1 0 0
Jim Leonard 12 7 .632 82 4.3 0 1 0 $85 3 0 0
Ann Libby 4 6 .400 -59 -5.9 0 0 0 $0 1 0 1
Mark Libby 4 7 .364 51 4.6 0 0 0 $0 1 0 1
Matt Linnell 16 15 .516 -5 -0.2 0 0 0 $0 3 0 3
Ryan Loftus 5 1 .833 57 9.5 0 0 0 $0 1 0 0
Kevin Lowry 39 36 .520 34 0.5 1 0 1 $220 10 0 3
Jared Lubas 0 4 .000 -39 -9.8 0 0 0 $0 0 0 1
Chantha Luk 7 2 .778 50 5.6 0 1 0 $80 1 0 0
Justin Lupa 29 49 .372 -273 -3.5 0 0 0 $0 10 0 3
Ryan Lynch 3 3 .500 14 2.3 0 0 0 $0 1 0 0
Mike Lytle 1 3 .250 -29 -7.3 0 0 0 $0 1 0 0
Josh Mabey 17 14 .548 92 3.0 0 0 0 $0 3 0 3
Cathy MacKay 52 47 .525 2 0.0 0 1 2 $150 13 0 4
Dave MacKay 38 36 .514 -97 -1.3 0 0 0 $0 10 0 3
Ryan MacKay 3 10 .231 -113 -8.7 0 0 0 $0 2 0 1
Zach Magee 43 48 .473 -125 -1.4 1 0 0 $140 12 0 4
John Mahoney 78 44 .639 549 4.5 0 3 2 $280 14 0 5
Jon Marshall 0 4 .000 -45 -11.3 0 0 0 $0 1 0 0
Steve Marshall 59 31 .656 458 5.1 1 0 0 $160 11 0 4
Matt Martin 7 1 .875 86 10.8 0 0 1 $35 1 0 0
Doug Masi 0 4 .000 -96 -24.0 0 0 0 $0 1 0 0
Wayne McCarthy 94 41 .696 1067 7.9 3 3 1 $655 13 0 4
Eliza McDiarmid 1 3 .250 -21 -5.3 0 0 0 $0 1 0 0
Ian McKenzie 1 8 .111 -125 -13.9 0 0 0 $0 2 0 0
Adams McKinnon 13 19 .406 -93 -2.9 0 0 0 $0 3 1 2
Jordyn McKinnon 1 36 .027 -656 -17.7 0 0 0 $0 5 0 1
Sean McKinnon 42 48 .467 -34 -0.4 0 0 0 $0 12 0 3
Mike McNamara Jr 2 3 .400 -12 -2.4 0 0 0 $0 0 0 1
Mike McNamara Sr 36 46 .439 -6 -0.1 0 1 0 $65 10 0 4
Donny McPhee 12 6 .667 49 2.7 0 1 0 $95 2 0 1
Matthew Meagher 2 2 .500 -25 -6.3 0 0 0 $0 1 0 0
Troy Megneys 13 33 .283 -326 -7.1 0 0 0 $0 8 0 1
James Mgrdichian 2 3 .400 -32 -6.4 0 0 0 $0 1 0 0
Tim Michael 1 3 .250 -46 -11.5 0 0 0 $0 1 0 0
Chris Milano 4 12 .250 -117 -7.3 0 0 0 $0 2 0 0
Brent Minery 2 2 .500 -2 -0.5 0 0 0 $0 1 0 0
Abby Mitchell 6 23 .207 -312 -10.8 0 0 0 $0 3 0 2
Nathan Moss 0 4 .000 -59 -14.8 0 0 0 $0 1 0 0
Sam Nang 3 3 .500 12 2.0 0 0 0 $0 1 0 0
Nasi Nikolopoulos 4 1 .800 39 7.8 0 0 0 $0 0 0 1
Kyle Noel 1 3 .250 -49 -12.3 0 0 0 $0 0 0 1
Kiana Ny 1 3 .250 -16 -4.0 0 0 0 $0 1 0 0
Travis O’Brien 23 21 .523 45 1.0 0 0 1 $30 6 1 1
Tom O’Hara 81 42 .659 693 5.6 3 0 2 $455 13 0 5
Danny Ortega 2 2 .500 25 6.3 0 0 0 $0 0 0 1
Robert Ortega 24 10 .706 249 7.3 0 1 0 $65 4 0 1
Tyler Page 17 19 .472 -22 -0.6 0 0 0 $0 6 0 1
Chris Paquette 40 68 .370 -380 -3.5 0 0 0 $0 14 0 5
Jamie Paquette 33 40 .452 -107 -1.5 0 0 0 $0 9 0 5
Sandy Peacock 6 2 .750 39 4.9 0 0 0 $0 1 0 0
Scott Pelletier 85 29 .746 881 7.7 4 0 2 $645 12 0 4
Deb Persia 2 6 .250 -124 -15.5 0 0 0 $0 1 0 1
Paul Persia 1 8 .111 -159 -17.7 0 0 0 $0 1 0 1
Tim Peters 4 18 .182 -306 -13.9 0 0 0 $0 3 0 0
Arthur Picanco 2 3 .400 -2 -0.4 0 0 0 $0 0 0 1
Mike Pigatti 33 72 .314 -626 -6.0 0 0 0 $0 15 0 5
Jim Poulin 1 3 .250 -33 -8.3 0 0 0 $0 1 0 0
Greg Prescott 42 33 .560 75 1.0 0 1 0 $60 9 0 4
Dan Quintal 6 4 .600 17 1.7 0 0 0 $0 1 0 0
Corey Rabeau 39 48 .448 -70 -0.8 0 0 0 $0 11 0 4
Todd Rabeau 39 34 .534 25 0.3 0 1 0 $95 9 0 3
Joey Rattigan 4 9 .308 -107 -8.2 0 0 0 $0 1 0 1
Johnny Reyes 8 25 .242 -307 -9.3 0 0 0 $0 5 0 2
Courtney Rich 1 3 .250 -41 -10.3 0 0 0 $0 1 0 0
Kyle Richard 23 12 .657 211 6.0 0 0 1 $40 2 0 4
Sarah Richard 12 5 .706 78 4.6 0 0 1 $35 1 0 2
Jesob Rockwell 90 49 .647 702 5.1 2 1 1 $420 16 0 5
Bryndon Rodgers 4 2 .667 41 6.8 0 0 0 $0 1 0 0
Austin Rowe 7 7 .500 -4 -0.3 0 0 0 $0 2 0 1
Joe Royer 1 4 .200 -41 -8.2 0 0 0 $0 1 0 0
Jason Sanborn 2 14 .125 -169 -10.6 0 0 0 $0 3 0 1
Jeff Saramela 30 46 .395 -464 -6.1 0 0 0 $0 11 0 4
Sen Say 12 25 .324 -236 -6.4 0 0 0 $0 5 0 2
Steve Sholds 0 7 .000 -124 -17.7 0 0 0 $0 1 0 0
Kate Shumway 0 4 .000 -51 -12.8 0 0 0 $0 0 0 1
Matt Shumway 0 4 .000 -53 -13.3 0 0 0 $0 0 0 1
Matt Simons 17 11 .607 82 2.9 0 0 0 $0 4 0 1
Abby Singlar 1 11 .083 -155 -12.9 0 0 0 $0 1 0 2
Katy Singlar 64 50 .561 319 2.8 2 0 0 $225 13 0 4
Steve Singlar 41 47 .466 -59 -0.7 0 1 0 $80 11 0 4
Brian Singleton 8 7 .533 8 0.5 0 1 0 $85 1 0 1
David Sok 8 1 .889 94 10.4 1 0 0 $155 1 0 0
Amanda Spillane 29 67 .302 -600 -6.3 0 0 0 $0 14 0 5
Mindy Sponagle 44 54 .449 -131 -1.3 0 1 1 $95 13 1 4
James Stanley 23 42 .354 -325 -5.0 0 0 0 $0 9 0 4
Chris Surprenant 4 5 .444 -11 -1.2 0 0 0 $0 1 0 1
Matteo Taormina 11 10 .524 22 1.0 0 0 0 $0 3 0 1
Mark Tashjian 31 56 .356 -440 -5.1 0 0 0 $0 13 0 4
Tha Thai 3 2 .600 -3 -0.6 0 0 0 $0 1 0 0
Alan Titcomb 27 63 .300 -672 -7.5 0 0 0 $0 13 0 5
Shannon Titcomb 53 47 .530 179 1.8 0 0 2 $65 12 0 5
Keith Trefethen 8 6 .571 19 1.4 0 0 0 $0 2 0 1
Bhuc Tu 0 4 .000 -71 -17.8 0 0 0 $0 1 0 0
Jay Voishnis 15 22 .405 -82 -2.2 0 0 1 $30 5 0 2
Jodie Voishnis 23 10 .697 292 8.8 0 0 0 $0 4 0 2
Bill Walsh 23 21 .523 76 1.7 0 1 0 $80 5 0 2
Jordan Ward 1 3 .250 -15 -3.8 0 0 0 $0 0 0 1
Ed Wilkish 0 4 .000 -38 -9.5 0 0 0 $0 1 0 0
Lucas Zarodkiewicz 0 4 .000 -42 -10.5 0 0 0 $0 1 0 0

Last Updated: 5/27/2023

Table Legend:

PD: Point differential
1st: First place wins on the year
2nd: Second place wins on the year
3rd: Third place wins on the year
A: How many appearances someone made (not as a walker)
W: How many times you were chosen as a walker

Dominic Lander 127
Scott Pelletier 111
Chris Cole 105
Wayne McCarthy 104
Rich Bushway 94
John Mahoney 82
Brian Johnson 66
Tom O’Hara 66
Jesob Rockwell 64
Tyler Callahan 53
Eric Kenney 48
Keegan Langlois 46
Domenic Branden 44
Steve Marshall 43
Phil Jackson 42
Ryan Goding 36
Katy Singlar 34
Mindy Sponagle 33
Glenn Krick 32
Steve Singlar 31
Gary Clifford 30
Matty Iannello 29
Corey Rabeau 29
Keegan Leary 25
Kevin Lowry 25
Shannon Titcomb 25
Craig Dutton 24
Bob Jardin 24
Eric Gosselin 22
Robert Ortega 22
Kevin Delaney 21
Rich Gabe 20
Mike McNamara Sr 20
Jack Jennings 19
Jodie Voishnis 19
Chris Paquette 17
Todd Rabeau 17
Brian Singleton 17
Eddie Azamor 16
Cathy MacKay 15
Travis O’Brien 15
Matt Simons 15
Jeff Lapanne 14
Kevin Gallagher 13
Josh Mabey 13
Zach Magee 13
Mark Tashjian 13
Phos Bonn 12
Ryan Deschenes 12
Brian Foster 12
Kyle Richard 12
Bill Walsh 12
Jocelyn Ema 11
Rachel Jean 11
Brian Kelly 11
Greg Prescott 11
Bora Jean 10
Shawn Lander 10
Justin Lupa 10
Tyler Page 10
Mike Pigatti 10
Keith Brodeur 9
Bill Drew 9
Nick Lavalley 9
Jim Leonard 9
Matt Linnell 9
Jamie Paquette 9
Heidi Harrington 8
Dave MacKay 8
Sean McKinnon 8
Amanda Spillane 8
Alan Titcomb 8
David Sok 7
James Stanley 7
Kiana Ny 6
Jason Burke 5
Ann Chaffey 5
Brandon Fisher 5
Kevin Ke 5
Chantha Luk 5
Jeff Saramela 5
Sen Say 5
Luis Armas 4
Mark Libby 4
Matt Martin 4
Donny McPhee 4
Sam Nang 4
Bryndon Rodgers 4
Michael Chase 3
Doco Davis 3
Chris Ferrick 3
Evanda Jackson 3
Ryan Loftus 3
Mike McNamara Jr 3
Troy Megneys 3
Dan Quintal 3
Sarah Richard 3
Jay Voishnis 3
Chris Baril 2
Brodie Callahan 2
Corey Canning 2
Rob Carroll 2
Chris Gallant 2
Jackson Hanford 2
Zack Hoover 2
Stephen Langlois 2
Adams McKinnon 2
Nasi Nikolopoulos 2
Austin Rowe 2
Chris Surprenant 2
Tha Thai 2
Jordan Ward 2
Cody Balon 1
Bob Bodish 1
James Brill 1
Carly Cole 1
Chris Corbett 1
Toni D’Ambrosio 1
Robert Davis 1
Stevie Delaney 1
Brandon Duford 1
Jabe Felch 1
Glenn Gallagher 1
Pete George 1
Zac Hirst 1
Jim Johnson 1
Mike Lee 1
Ann Libby 1
Chris Milano 1
Brent Minery 1
Abby Mitchell 1
Sandy Peacock 1
Deb Persia 1
Tim Peters 1
Jim Poulin 1
Johnny Reyes 1
Matt Shumway 1
Matteo Taormina 1
Bhuc Tu 1
Ed Wilkish 1
TOTAL 2206
Date $$$ Pot $$$ Per Bag Player Bags Airmailed
1/4/2023 $3792 $948 Edju Martin 0
1/11/2023 $4472 $1118 Rob Carroll 0
1/18/2023 $5456 $1364 John Mahoney 1
1/25/2023 $4831 $1207 Steve Singlar 0
2/1/2023 $5562 $1390 Robert Ortega 0
2/8/2023 $6372 $1593 John Mahoney 0
2/15/2023 $7761 $1940 Ryan Deschenes 2
2/22/2023 $4589 $1147 Amanda Spillane 0
3/1/2023 $5188 $1297 Jamie Paquette 0
3/8/2023 $6471 $1617 Steve Marshall & Corey Rabeau 1 & 2
3/15/2023 $1908 $477 Mike Pigatti 0
3/22/2023 $2261 $565 Kevin Gallagher 0
3/29/2023 $2474 $618 Mike Pigatti 0
4/5/2023 $2890 $722 Brian Singleton 1
4/12/2023 $2398 $599 Jesob Rockwell 2
4/19/2023 $1383 $345 Kevin Gallagher 1
4/26/2023 $1232 $308 Troy Megneys 2
5/3/2023 $886 $221 Josh Mabey 0
5/10/2023 $1097 $274 Tom O’Hara 0
5/17/2023 $1272 $318 Sean McKinnon 0
5/24/2023 $1544 $386 Tom O’Hara 1
Come Play With Us Wednesday