2023 Leaders & Losers
Most First Place Finishes: Chris Cole & Scott Pelletier (7)
Most Second Place Finishes: Chris Cole & Wayne McCarthy (5)
Most Third Place Finishes: John Mahoney (4)
Most Overall Podium Finishes: Chris Cole (12)
Most Wins (male): Rich Bushway (184)
Most Losses (male): Mike Pigatti (141)
Most Appearances (male): Jesob Rockwell (36)
Most Wins (female): Katy Singlar (117)
Most Losses (female): Carly Cole (155)
Most Appearances (female): Carly Cole (34)
Most Money Won in 2023: Chris Cole ($1450)
Most Four Baggers (male): Dominic Lander (187)
Most Four Baggers (female): Katy Singlar (66)
Most Airmail Pulls in 2023: John Mahoney & Tom O’Hara (3)
Most Airmail Holes in 2023: Rich Bushway (3)
Most Airmail Money in 2023: Ryan Deschenes ($3880)
Number of unique players: 248
Average weekly players: 53.7
Player Stats:
Player | W | L | Win % | PD | Average Margin | 1st | 2nd | 3rd | T2 1st | T2 2nd | Winnings | A | W | S |
Craig Anderson | 32 | 28 | .533 | 258 | 4.3 | 0 | 0 | 1 | 0 | 0 | $30 | 6 | 0 | 4 |
Luis Armas | 8 | 2 | .800 | 94 | 9.4 | 0 | 0 | 1 | 0 | 0 | $15 | 1 | 0 | 0 |
Jim Ayotte | 1 | 6 | .143 | -41 | -5.9 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Eddie Azamor | 79 | 60 | .568 | 416 | 3.0 | 0 | 2 | 2 | 0 | 0 | $205 | 15 | 0 | 3 |
Cody Balon | 7 | 45 | .135 | -628 | -12.1 | 0 | 0 | 0 | 0 | 0 | $0 | 8 | 0 | 3 |
Chris Baril | 6 | 7 | .462 | -70 | -5.4 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Robert Bates | 2 | 3 | .400 | -63 | -12.6 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Jake Batista | 6 | 11 | .353 | -56 | -3.3 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Kevin Bilodeau | 0 | 4 | .000 | -83 | -20.8 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Bob Bodish | 1 | 3 | .250 | -31 | -7.8 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Phos Bonn | 6 | 2 | .750 | 55 | 6.9 | 0 | 0 | 0 | 0 | 0 | $40 | 1 | 0 | 0 |
Domenic Branden | 75 | 50 | .600 | 684 | 5.5 | 4 | 0 | 1 | 0 | 0 | $620 | 15 | 0 | 4 |
Rick Brehm | 9 | 31 | .225 | -340 | -8.5 | 0 | 0 | 0 | 0 | 0 | $0 | 5 | 0 | 1 |
James Brill | 1 | 3 | .250 | -42 | -10.5 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Keith Brodeur | 10 | 6 | .625 | 52 | 3.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 2 |
Pam Brodeur | 3 | 6 | .333 | -97 | -10.8 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 2 |
Morrigan Browne | 2 | 2 | .500 | -40 | -10.0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Frankie Bruno | 0 | 4 | .000 | -54 | -13.5 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Cam Burke | 6 | 19 | .240 | -233 | -9.3 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 1 |
Jason Burke | 45 | 32 | .584 | 131 | 1.7 | 0 | 0 | 0 | 1 | 0 | $20 | 7 | 0 | 4 |
Ryan Burke | 18 | 24 | .429 | -82 | -2.0 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 0 | 2 |
Rich Bushway | 184 | 80 | .697 | 1702 | 6.4 | 5 | 1 | 1 | 1 | 0 | $730 | 26 | 0 | 8 |
Brodie Callahan | 22 | 28 | .440 | -108 | -2.2 | 0 | 0 | 0 | 0 | 0 | $0 | 5 | 0 | 2 |
Dan Callahan | 9 | 20 | .310 | -191 | -6.6 | 0 | 0 | 0 | 0 | 1 | $0 | 3 | 0 | 1 |
Tyler Callahan | 138 | 97 | .587 | 671 | 2.9 | 1 | 1 | 1 | 2 | 0 | $260 | 25 | 1 | 8 |
Corey Canning | 4 | 2 | .667 | 31 | 5.2 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Rob Carroll | 11 | 11 | .500 | 46 | 2.1 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 0 | 1 |
Ann Chaffey | 9 | 9 | .500 | -6 | -0.3 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 0 | 0 |
Shawn Champagne | 3 | 5 | .375 | -16 | -2.0 | 0 | 0 | 0 | 0 | 1 | $0 | 1 | 0 | 0 |
Steve Champeys | 4 | 5 | .444 | -29 | -3.2 | 0 | 0 | 0 | 1 | 0 | $20 | 1 | 0 | 0 |
Michael Chase | 37 | 84 | .306 | -844 | -7.0 | 0 | 0 | 0 | 0 | 0 | $0 | 15 | 1 | 5 |
Gary Clifford | 71 | 56 | .559 | 256 | 2.0 | 0 | 2 | 0 | 2 | 0 | $145 | 13 | 0 | 5 |
John Coffey | 2 | 2 | .500 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
David Cohen | 0 | 4 | .000 | -70 | -17.5 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Carly Cole | 52 | 155 | .251 | -1781 | -8.6 | 0 | 1 | 0 | 0 | 0 | $65 | 25 | 0 | 9 |
Chris Cole | 184 | 100 | .648 | 1461 | 5.1 | 7 | 5 | 1 | 1 | 1 | $1,450 | 26 | 0 | 9 |
Andrew Conant | 10 | 1 | .909 | 126 | 11.5 | 1 | 0 | 0 | 0 | 0 | $155 | 1 | 0 | 0 |
Chris Corbett | 5 | 2 | .714 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Steven Crandlemere | 2 | 5 | .286 | -69 | -9.9 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Toni D’Ambrosio | 0 | 5 | .000 | -52 | -10.4 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Christopher Dane | 2 | 6 | .250 | -55 | -6.9 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Doco Davis | 12 | 7 | .632 | 61 | 3.2 | 0 | 0 | 2 | 0 | 0 | $70 | 1 | 0 | 1 |
Robert Davis | 2 | 4 | .333 | -28 | -4.7 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Clement Deschamps | 3 | 4 | .429 | -13 | -1.9 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Kyle DeFrancesco | 3 | 2 | .600 | 29 | 5.8 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Kevin Delaney | 32 | 31 | .508 | 21 | 0.3 | 0 | 0 | 0 | 0 | 0 | $0 | 10 | 0 | 1 |
Stevie Delaney | 2 | 13 | .133 | -156 | -10.4 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Alex DelValle | 1 | 3 | .250 | -31 | -7.8 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Ryan Deschenes | 5 | 8 | .385 | -24 | -1.8 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 0 | 0 |
Jason DiMaggio | 5 | 5 | .500 | -19 | -1.9 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Jenna Dion | 2 | 35 | .054 | -553 | -14.9 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 0 | 4 |
Bill Drew | 5 | 9 | .357 | -21 | -1.5 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 2 |
Brandon Duford | 15 | 2 | .882 | 128 | 7.5 | 1 | 0 | 0 | 0 | 0 | $105 | 2 | 0 | 0 |
Nicole Dunbar | 0 | 5 | .000 | -82 | -16.4 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Craig Dutton | 15 | 11 | .577 | 72 | 2.8 | 0 | 1 | 0 | 0 | 0 | $90 | 4 | 0 | 0 |
Jocelyn Ema | 33 | 44 | .429 | -156 | -2.0 | 0 | 0 | 0 | 0 | 0 | $0 | 10 | 0 | 5 |
Bridget Ernest | 2 | 19 | .095 | -311 | -14.8 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 0 | 1 |
Samantha Fallon | 4 | 18 | .182 | -213 | -9.7 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 1 | 1 |
Luke Fantasia | 0 | 19 | .000 | -351 | -18.5 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 1 |
Jabe Felch | 4 | 9 | .308 | -69 | -5.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Chris Ferrick | 9 | 10 | .474 | -30 | -1.6 | 0 | 0 | 0 | 1 | 0 | $20 | 3 | 0 | 0 |
Brandon Fisher | 0 | 4 | .000 | -51 | -12.8 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Brian Foster | 23 | 13 | .639 | 87 | 2.4 | 0 | 1 | 0 | 0 | 0 | $70 | 4 | 1 | 0 |
Cody Fournet | 3 | 4 | .429 | -2 | -0.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Rich Gabe | 32 | 14 | .696 | 365 | 7.9 | 0 | 0 | 1 | 0 | 0 | $15 | 5 | 0 | 1 |
Joe Gaeta | 2 | 5 | .286 | -19 | -2.7 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Lou Gaeta | 20 | 25 | .444 | -61 | -1.4 | 0 | 0 | 0 | 0 | 0 | $0 | 5 | 0 | 1 |
Collin Gagnon | 6 | 3 | .667 | 62 | 6.9 | 0 | 0 | 0 | 1 | 0 | $20 | 1 | 0 | 0 |
Justin Gagnon | 3 | 1 | .750 | 23 | 5.8 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Tyler Gagnon | 4 | 2 | .667 | 39 | 6.5 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Glenn Gallagher | 3 | 2 | .600 | -8 | -1.6 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Kevin Gallagher | 105 | 101 | .510 | 274 | 1.3 | 0 | 2 | 2 | 0 | 0 | $170 | 21 | 0 | 7 |
Chris Gallant | 1 | 3 | .250 | -41 | -10.3 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Steven Genegaban | 0 | 4 | .000 | -52 | -13.0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Pete George | 1 | 8 | .111 | -77 | -8.6 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Eric Giurado | 0 | 4 | .000 | -40 | -10.0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Ryan Goding | 47 | 17 | .734 | 415 | 6.5 | 1 | 2 | 2 | 0 | 0 | $320 | 6 | 0 | 1 |
Bob Gosselin | 5 | 3 | .625 | 39 | 4.9 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Eric Gosselin | 45 | 45 | .500 | 117 | 1.3 | 0 | 0 | 0 | 0 | 1 | $0 | 11 | 0 | 4 |
Jim Graham | 1 | 3 | .250 | -47 | -11.8 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Bill Greaves | 1 | 7 | .125 | -120 | -15.0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Jackson Hanford | 1 | 3 | .250 | -38 | -9.5 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Joe Hanton | 18 | 9 | .667 | 167 | 6.2 | 0 | 0 | 1 | 1 | 0 | $30 | 2 | 1 | 0 |
Heidi Harrington | 41 | 27 | .603 | 140 | 2.1 | 0 | 1 | 0 | 0 | 0 | $80 | 8 | 0 | 2 |
Zac Hirst | 4 | 2 | .667 | 18 | 3.0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Zack Hoover | 33 | 85 | .280 | -854 | -7.2 | 0 | 0 | 0 | 0 | 1 | $10 | 12 | 1 | 6 |
Matty Iannello | 104 | 89 | .539 | 296 | 1.5 | 0 | 0 | 1 | 0 | 1 | $10 | 22 | 0 | 7 |
Diana Jackson | 5 | 15 | .250 | -149 | -7.5 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 1 |
Evanda Jackson | 6 | 2 | .750 | 75 | 9.4 | 0 | 0 | 1 | 0 | 0 | $45 | 1 | 0 | 0 |
Phil Jackson | 112 | 97 | .536 | 323 | 1.5 | 0 | 2 | 2 | 0 | 0 | $175 | 20 | 0 | 8 |
Bob Jardin | 83 | 88 | .485 | -157 | -0.9 | 0 | 0 | 1 | 0 | 1 | $30 | 19 | 0 | 7 |
Bora Jean | 8 | 4 | .667 | 80 | 6.7 | 0 | 1 | 0 | 0 | 0 | $60 | 1 | 0 | 0 |
Rachel Jean | 79 | 108 | .422 | -417 | -2.2 | 0 | 0 | 2 | 0 | 1 | $60 | 21 | 0 | 8 |
Joe Jenkinson | 1 | 7 | .125 | -77 | -9.6 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Jack Jennings | 82 | 94 | .466 | -51 | -0.3 | 0 | 1 | 0 | 0 | 0 | $85 | 19 | 0 | 8 |
Adam Johnson | 4 | 4 | .500 | -5 | -0.6 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Brian Johnson | 131 | 49 | .728 | 1288 | 7.2 | 4 | 0 | 2 | 0 | 0 | $625 | 16 | 0 | 8 |
Jim Johnson | 0 | 4 | .000 | -66 | -16.5 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Kevin Ke | 22 | 5 | .815 | 234 | 8.7 | 0 | 1 | 0 | 0 | 0 | $70 | 2 | 0 | 1 |
Kristen Kelley | 2 | 12 | .143 | -171 | -12.2 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 1 |
Brian Kelly | 74 | 55 | .574 | 243 | 1.9 | 0 | 1 | 1 | 1 | 0 | $140 | 12 | 0 | 7 |
Connor Kelly | 25 | 22 | .532 | 67 | 1.4 | 0 | 0 | 0 | 0 | 1 | $0 | 3 | 0 | 3 |
Jessica Kelly | 5 | 33 | .132 | -507 | -13.3 | 0 | 0 | 0 | 0 | 1 | $10 | 2 | 0 | 3 |
Pat Kennedy | 2 | 3 | .400 | -8 | -1.6 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Eric Kenney | 95 | 43 | .688 | 883 | 6.4 | 3 | 2 | 2 | 0 | 0 | $325 | 14 | 0 | 5 |
Kristen Knowles | 0 | 8 | .000 | -155 | -19.4 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Gautier Koenig | 2 | 19 | .095 | -330 | -15.7 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 0 | 0 |
Glenn Krick | 25 | 8 | .758 | 257 | 7.8 | 1 | 1 | 0 | 0 | 0 | $280 | 4 | 0 | 1 |
Ryder Lachance | 4 | 3 | .571 | 23 | 3.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Kelly Lancaster | 2 | 9 | .182 | -132 | -12.0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Dominic Lander | 181 | 73 | .713 | 1667 | 6.6 | 5 | 4 | 3 | 0 | 0 | $1,100 | 23 | 0 | 8 |
Shawn Lander | 53 | 82 | .393 | -645 | -4.8 | 0 | 0 | 1 | 0 | 0 | $30 | 19 | 0 | 3 |
Keegan Langlois | 66 | 21 | .759 | 786 | 9.0 | 2 | 0 | 3 | 0 | 0 | $375 | 7 | 0 | 3 |
Stephen Langlois | 60 | 40 | .600 | 322 | 3.2 | 2 | 0 | 1 | 1 | 0 | $340 | 8 | 0 | 4 |
Bridget Lapanne | 2 | 2 | .500 | -17 | -4.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Jeff Lapanne | 15 | 8 | .652 | 138 | 6.0 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 0 | 1 |
Jack Latauskas | 7 | 5 | .583 | 33 | 2.8 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Kelsy LaRose | 9 | 2 | .818 | 102 | 9.3 | 1 | 0 | 0 | 0 | 0 | $90 | 1 | 0 | 0 |
Nick Lavalley | 17 | 34 | .333 | -129 | -2.5 | 0 | 0 | 0 | 0 | 0 | $0 | 5 | 0 | 4 |
Nick Lawrence | 1 | 6 | .143 | -87 | -12.4 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Jon Lazarus | 7 | 8 | .467 | -14 | -0.9 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Dan Leahy | 6 | 4 | .600 | 28 | 2.8 | 0 | 0 | 1 | 0 | 0 | $15 | 0 | 0 | 1 |
Keegan Leary | 30 | 17 | .638 | 219 | 4.7 | 1 | 0 | 0 | 0 | 0 | $130 | 5 | 0 | 3 |
Mike Lee | 6 | 3 | .667 | 34 | 3.8 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Dennis Leonard | 2 | 5 | .286 | -26 | -3.7 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Jim Leonard | 12 | 7 | .632 | 82 | 4.3 | 0 | 1 | 0 | 0 | 0 | $85 | 3 | 0 | 0 |
Ann Libby | 4 | 6 | .400 | -59 | -5.9 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Mark Libby | 4 | 7 | .364 | 51 | 4.6 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Crystal Linehan | 3 | 7 | .300 | -65 | -6.5 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Matt Linnell | 21 | 28 | .429 | -20 | -0.4 | 0 | 0 | 0 | 0 | 0 | $0 | 4 | 0 | 3 |
Ryan Loftus | 5 | 1 | .833 | 57 | 9.5 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Jeremy Louisos | 7 | 7 | .500 | -31 | -2.2 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Kevin Lowry | 103 | 68 | .602 | 583 | 3.4 | 2 | 2 | 1 | 0 | 0 | $460 | 16 | 1 | 7 |
Jared Lubas | 0 | 4 | .000 | -39 | -9.8 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Chantha Luk | 7 | 2 | .778 | 50 | 5.6 | 0 | 1 | 0 | 0 | 0 | $80 | 1 | 0 | 0 |
Ozzie Luna | 4 | 3 | .571 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Braylon Lupa | 12 | 13 | .480 | 7 | 0.3 | 0 | 0 | 0 | 1 | 0 | $20 | 2 | 0 | 1 |
Justin Lupa | 54 | 99 | .353 | -701 | -4.6 | 0 | 0 | 1 | 0 | 0 | $20 | 17 | 0 | 6 |
Ryan Lynch | 3 | 3 | .500 | 14 | 2.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Mike Lytle | 1 | 3 | .250 | -29 | -7.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Josh Mabey | 17 | 14 | .548 | 92 | 3.0 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 0 | 3 |
Cathy MacKay | 106 | 108 | .495 | -70 | -0.3 | 0 | 2 | 2 | 0 | 1 | $220 | 24 | 0 | 8 |
Dave MacKay | 89 | 95 | .484 | -120 | -0.7 | 0 | 0 | 1 | 1 | 1 | $35 | 21 | 0 | 6 |
Ryan MacKay | 3 | 10 | .231 | -113 | -8.7 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 1 |
Zach Magee | 107 | 98 | .522 | 89 | 0.4 | 2 | 0 | 2 | 2 | 0 | $345 | 20 | 0 | 8 |
John Mahoney | 149 | 76 | .662 | 1120 | 5.0 | 1 | 3 | 4 | 1 | 0 | $445 | 23 | 0 | 8 |
Jon Marshall | 0 | 4 | .000 | -45 | -11.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Steve Marshall | 116 | 70 | .624 | 727 | 3.9 | 1 | 3 | 0 | 0 | 1 | $345 | 19 | 0 | 7 |
Matt Martin | 7 | 1 | .875 | 86 | 10.8 | 0 | 0 | 1 | 0 | 0 | $35 | 1 | 0 | 0 |
Mike Martorana | 3 | 4 | .429 | -35 | -5.0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Doug Masi | 0 | 4 | .000 | -96 | -24.0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Wayne McCarthy | 165 | 90 | .647 | 1505 | 5.9 | 3 | 5 | 1 | 0 | 0 | $805 | 23 | 1 | 8 |
Eliza McDiarmid | 1 | 3 | .250 | -21 | -5.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
David McKay | 4 | 3 | .571 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Ian McKenzie | 1 | 8 | .111 | -125 | -13.9 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Adams McKinnon | 13 | 19 | .406 | -93 | -2.9 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 1 | 2 |
Jordyn McKinnon | 10 | 128 | .072 | -2163 | -15.7 | 0 | 0 | 0 | 0 | 0 | $0 | 15 | 0 | 5 |
Sean McKinnon | 60 | 97 | .382 | -534 | -3.4 | 0 | 0 | 0 | 0 | 2 | $10 | 18 | 0 | 6 |
Eric McLaughlin | 4 | 5 | .444 | 9 | 1.0 | 0 | 0 | 0 | 1 | 0 | $20 | 0 | 0 | 1 |
Mike McNamara Jr | 2 | 3 | .400 | -12 | -2.4 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Mike McNamara Sr | 108 | 96 | .529 | 463 | 2.3 | 0 | 1 | 2 | 0 | 0 | $110 | 21 | 0 | 8 |
Donny McPhee | 18 | 14 | .563 | 32 | 1.0 | 0 | 1 | 0 | 0 | 0 | $95 | 4 | 0 | 1 |
Matthew Meagher | 2 | 2 | .500 | -25 | -6.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Troy Megneys | 13 | 33 | .283 | -326 | -7.1 | 0 | 0 | 0 | 0 | 0 | $0 | 8 | 0 | 1 |
Maureen Meninger | 2 | 5 | .286 | -35 | -5.0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
James Mgrdichian | 2 | 3 | .400 | -32 | -6.4 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Tim Michael | 1 | 3 | .250 | -46 | -11.5 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Chris Milano | 4 | 12 | .250 | -117 | -7.3 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Brent Minery | 2 | 2 | .500 | -2 | -0.5 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Abby Mitchell | 6 | 23 | .207 | -312 | -10.8 | 0 | 0 | 0 | 0 | 0 | $0 | 3 | 0 | 2 |
Nathan Moss | 0 | 4 | .000 | -59 | -14.8 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Marc Murphy | 3 | 4 | .429 | -23 | -3.3 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Sam Nang | 3 | 3 | .500 | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Nasi Nikolopoulos | 4 | 1 | .800 | 39 | 7.8 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Kyle Noel | 1 | 3 | .250 | -49 | -12.3 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Kiana Ny | 1 | 3 | .250 | -16 | -4.0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Travis O’Brien | 27 | 31 | .466 | -39 | -0.7 | 0 | 0 | 1 | 0 | 0 | $30 | 8 | 1 | 1 |
Tom O’Hara | 157 | 83 | .654 | 1301 | 5.4 | 3 | 0 | 2 | 1 | 0 | $475 | 24 | 0 | 9 |
Danny Ortega | 2 | 2 | .500 | 25 | 6.3 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Robert Ortega | 24 | 10 | .706 | 249 | 7.3 | 0 | 1 | 0 | 0 | 0 | $65 | 4 | 0 | 1 |
Tyler Page | 35 | 43 | .449 | -85 | -1.1 | 0 | 0 | 0 | 0 | 0 | $0 | 11 | 0 | 2 |
Chris Paquette | 93 | 120 | .437 | -288 | -1.4 | 0 | 0 | 2 | 0 | 0 | $25 | 25 | 0 | 8 |
Jamie Paquette | 72 | 101 | .416 | -412 | -2.4 | 0 | 1 | 0 | 0 | 0 | $65 | 19 | 0 | 8 |
Kelsey Paquette | 5 | 10 | .333 | -52 | -3.5 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Sandy Peacock | 28 | 16 | .636 | 262 | 6.0 | 1 | 0 | 1 | 0 | 0 | $160 | 3 | 0 | 2 |
Silas Pearce | 10 | 12 | .455 | -42 | -1.9 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | 0 | 1 |
Scott Pelletier | 149 | 55 | .730 | 1600 | 7.8 | 7 | 1 | 2 | 0 | 0 | $1,090 | 19 | 0 | 7 |
Deb Persia | 2 | 6 | .250 | -124 | -15.5 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Paul Persia | 1 | 8 | .111 | -159 | -17.7 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Tim Peters | 7 | 28 | .200 | -396 | -11.3 | 0 | 0 | 0 | 0 | 0 | $0 | 5 | 0 | 0 |
Arthur Picanco | 10 | 12 | .455 | -37 | -1.7 | 0 | 0 | 1 | 0 | 0 | $10 | 2 | 0 | 1 |
Mike Pigatti | 74 | 141 | .344 | -1152 | -5.4 | 0 | 2 | 0 | 0 | 0 | $130 | 24 | 0 | 9 |
Jim Poulin | 1 | 3 | .250 | -33 | -8.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Greg Prescott | 74 | 75 | .497 | -16 | -0.1 | 0 | 1 | 0 | 1 | 0 | $80 | 18 | 0 | 5 |
Dan Quintal | 6 | 4 | .600 | 17 | 1.7 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Corey Rabeau | 101 | 96 | .513 | 154 | 0.8 | 0 | 1 | 1 | 1 | 1 | $95 | 19 | 1 | 8 |
Todd Rabeau | 84 | 79 | .515 | -38 | -0.2 | 1 | 2 | 0 | 1 | 1 | $320 | 18 | 0 | 5 |
Joey Rattigan | 4 | 9 | .308 | -107 | -8.2 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Johnny Reyes | 22 | 63 | .259 | -757 | -8.9 | 0 | 0 | 0 | 0 | 0 | $0 | 10 | 0 | 4 |
Courtney Rich | 1 | 3 | .250 | -41 | -10.3 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
