2024 Leaders & Losers
Most First Place Finishes: Rich Bushway & Eric Kenney (4)
Most Second Place Finishes: Jesob Rockwell (3)
Most Third Place Finishes: Rich Bushway (3)
Most Overall Podium Finishes: Rich Bushway (8)
Most Wins (male): Rich Bushway (78)
Most Losses (male): Zack Hoover (70)
Most Appearances (male): 4 Tied (17)
Most Wins (female): Sammi Jo Robinson (67)
Most Losses (female): Jordyn McKinnon (73)
Most Appearances (female): Sammi Jo Robinson (17)
Most Money Won in 2024: Rich Bushway ($575)
Most Four Baggers (male): Eric Kenney (122)
Most Four Baggers (female): Sammi Jo Robinson (77)
Most Airmail Pulls in 2024: Zack Hoover (3)
Most Airmail Holes in 2024: Scott Pelletier (3)
Most Airmail Money in 2024: Scott Pelletier ($668)
Number of unique players: 106
Average weekly players: 36.8
Player Stats:
Player | W | L | Win % | PD | Average Margin | 1st | 2nd | 3rd | Winnings | A | W | S |
Craig Anderson | 8 | 1 | .889 | 124 | 13.8 | 1 | 0 | 0 | $130 | 1 | 0 | 0 |
Eddie Azamor | 6 | 3 | .667 | 42 | 4.7 | 0 | 1 | 0 | $70 | 0 | 0 | 1 |
Chris Baril | 9 | 10 | .474 | -9 | -0.5 | 0 | 0 | 0 | $0 | 3 | 0 | 0 |
Frankie Bruno | 0 | 5 | .000 | -79 | -15.8 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Cam Burke | 4 | 6 | .400 | -27 | -2.7 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Ryan Burke | 9 | 5 | .643 | 98 | 7.0 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Rich Bushway | 78 | 37 | .678 | 651 | 5.7 | 4 | 1 | 3 | $575 | 12 | 0 | 4 |
Brodie Callahan | 36 | 31 | .537 | 90 | 1.3 | 1 | 0 | 2 | $155 | 6 | 0 | 4 |
Dan Callahan | 2 | 3 | .400 | -8 | -1.6 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Tyler Callahan | 47 | 52 | .475 | -4 | 0.0 | 0 | 1 | 0 | $60 | 12 | 0 | 5 |
Michael Chase | 24 | 35 | .407 | -168 | -2.8 | 0 | 1 | 0 | $30 | 5 | 1 | 3 |
Gary Clifford | 35 | 19 | .648 | 250 | 4.6 | 0 | 0 | 2 | $45 | 4 | 0 | 4 |
Carly Cole | 19 | 61 | .238 | -636 | -8.0 | 0 | 0 | 0 | $0 | 11 | 0 | 5 |
Chris Cole | 49 | 49 | .500 | 22 | 0.2 | 1 | 0 | 1 | $140 | 12 | 0 | 5 |
Kyle DeFrancesco | 4 | 5 | .444 | -48 | -5.3 | 0 | 1 | 0 | $50 | 1 | 0 | 0 |
Jonathan Deidloff | 9 | 23 | .281 | -242 | -7.6 | 0 | 0 | 0 | $0 | 5 | 0 | 1 |
Kevin Delaney | 9 | 9 | .500 | 23 | 1.3 | 0 | 0 | 0 | $0 | 2 | 0 | 1 |
Paul Downey | 1 | 4 | .200 | -28 | -5.6 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Samantha Fallon | 4 | 7 | .364 | -80 | -7.3 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Chris Ferrick | 18 | 14 | .563 | 35 | 1.1 | 0 | 0 | 1 | $20 | 5 | 0 | 0 |
Cody Fournet | 7 | 3 | .700 | 59 | 5.9 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Derek Fraioli | 72 | 23 | .758 | 915 | 9.6 | 2 | 2 | 2 | $385 | 9 | 0 | 4 |
Rich Gabe | 4 | 2 | .667 | 13 | 2.2 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Kevin Gallagher | 66 | 38 | .635 | 388 | 3.7 | 1 | 1 | 1 | $230 | 11 | 0 | 5 |
Mark George | 0 | 4 | .000 | -72 | -18.0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Ryan Goding | 4 | 1 | .800 | 33 | 6.6 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Eric Gosselin | 4 | 1 | .800 | 22 | 4.4 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Scott Goucher | 17 | 25 | .405 | -175 | -4.2 | 0 | 0 | 0 | $0 | 5 | 0 | 2 |
Heidi Harrington | 1 | 3 | .250 | -47 | -11.8 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Zack Hoover | 15 | 70 | .176 | -944 | -11.1 | 0 | 0 | 0 | $0 | 12 | 0 | 4 |
Davide Iannello | 4 | 10 | .286 | -116 | -8.3 | 0 | 0 | 0 | $0 | 0 | 0 | 3 |
Matty Iannello | 31 | 20 | .608 | 167 | 3.3 | 1 | 0 | 0 | $110 | 6 | 0 | 3 |
Phil Jackson | 20 | 25 | .444 | -59 | -1.3 | 0 | 0 | 1 | $20 | 4 | 0 | 3 |
Bob Jardin | 47 | 45 | .511 | -74 | -0.8 | 0 | 0 | 2 | $25 | 10 | 1 | 4 |
Doug Jellison | 17 | 11 | .607 | 100 | 3.6 | 2 | 0 | 0 | $235 | 3 | 0 | 1 |
Jack Jennings | 10 | 13 | .435 | -44 | -1.9 | 0 | 0 | 0 | $0 | 3 | 0 | 1 |
Brian Johnson | 47 | 24 | .662 | 430 | 6.1 | 0 | 2 | 2 | $170 | 6 | 0 | 4 |
Kristen Kelley | 2 | 3 | .400 | -33 | -6.6 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Brian Kelly | 40 | 41 | .494 | 179 | 2.2 | 0 | 1 | 0 | $60 | 7 | 1 | 4 |
Connor Kelly | 39 | 35 | .527 | 153 | 2.1 | 0 | 1 | 1 | $85 | 8 | 0 | 4 |
Jessica Kelly | 3 | 32 | .086 | -448 | -12.8 | 0 | 0 | 0 | $0 | 4 | 0 | 3 |
Eric Kenney | 76 | 21 | .784 | 879 | 9.1 | 4 | 1 | 0 | $565 | 8 | 0 | 5 |
Chris Kun | 15 | 9 | .625 | 100 | 4.2 | 0 | 1 | 0 | $50 | 3 | 0 | 0 |
Matt LaCava | 1 | 4 | .200 | -78 | -15.6 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Nick Lanca | 1 | 3 | .250 | -46 | -11.5 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Kelly Lancaster | 5 | 18 | .217 | -240 | -10.4 | 0 | 0 | 0 | $0 | 4 | 0 | 0 |
Keegan Langlois | 22 | 15 | .595 | 141 | 3.8 | 0 | 1 | 0 | $80 | 3 | 0 | 2 |
Stephen Langlois | 33 | 9 | .786 | 352 | 8.4 | 1 | 0 | 1 | $160 | 3 | 0 | 3 |
Jack Latauskas | 3 | 4 | .429 | -31 | -4.4 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Keegan Leary | 1 | 5 | .167 | -87 | -14.5 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Kevin Lowry | 64 | 33 | .660 | 476 | 4.9 | 2 | 2 | 0 | $380 | 8 | 0 | 5 |
Justin Lupa | 12 | 17 | .414 | -57 | -2.0 | 0 | 0 | 0 | $0 | 3 | 0 | 2 |
Cathy MacKay | 26 | 35 | .426 | -135 | -2.2 | 0 | 0 | 0 | $0 | 8 | 0 | 3 |
Dave MacKay | 29 | 44 | .397 | -221 | -3.0 | 0 | 0 | 1 | $25 | 9 | 1 | 2 |
Rachel Magee | 21 | 19 | .525 | -33 | -0.8 | 0 | 0 | 1 | $20 | 5 | 0 | 2 |
Zach Magee | 19 | 18 | .514 | -26 | -0.7 | 0 | 0 | 0 | $0 | 5 | 0 | 2 |
John Mahoney | 70 | 43 | .619 | 457 | 4.0 | 2 | 1 | 0 | $380 | 9 | 2 | 5 |
Steve Marshall | 16 | 12 | .571 | 136 | 4.9 | 1 | 0 | 0 | $180 | 2 | 0 | 2 |
Wayne McCarthy | 50 | 39 | .562 | 321 | 3.6 | 1 | 1 | 2 | $285 | 8 | 0 | 5 |
Scott McDonald | 14 | 39 | .264 | -426 | -8.0 | 0 | 0 | 0 | $0 | 7 | 0 | 3 |
Adams McKinnon | 8 | 14 | .364 | -130 | -5.9 | 0 | 0 | 0 | $0 | 2 | 0 | 2 |
Jordyn McKinnon | 8 | 73 | .099 | -1251 | -15.4 | 0 | 0 | 0 | $0 | 11 | 0 | 5 |
Sean McKinnon | 30 | 37 | .448 | -214 | -3.2 | 0 | 0 | 1 | $20 | 7 | 0 | 4 |
Mike McNamara Sr | 18 | 52 | .257 | -229 | -3.3 | 0 | 0 | 0 | $0 | 5 | 0 | 4 |
Donny McPhee | 11 | 4 | .733 | 79 | 5.3 | 0 | 1 | 0 | $90 | 1 | 0 | 1 |
Scott Meehan | 6 | 4 | .600 | 44 | 4.4 | 0 | 0 | 1 | $20 | 0 | 0 | 1 |
Jacob Morelle | 10 | 2 | .833 | 129 | 10.8 | 1 | 0 | 0 | $110 | 1 | 0 | 0 |
Travis O’Brien | 0 | 5 | .000 | -114 | -22.8 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Tom O’Hara | 24 | 14 | .632 | 237 | 6.2 | 0 | 1 | 0 | $50 | 5 | 0 | 2 |
Tyler Page | 4 | 3 | .571 | 30 | 4.3 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Chris Paquette | 38 | 59 | .392 | -424 | -4.4 | 0 | 0 | 1 | $15 | 12 | 0 | 5 |
Jamie Paquette | 41 | 52 | .441 | -203 | -2.2 | 1 | 2 | 0 | $195 | 10 | 1 | 4 |
Kelsey Paquette | 2 | 9 | .182 | -117 | -10.6 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Sandy Peacock | 4 | 2 | .667 | 29 | 4.8 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Silas Pearce | 6 | 6 | .500 | 12 | 1.0 | 0 | 1 | 0 | $40 | 1 | 0 | 1 |
Scott Pelletier | 50 | 26 | .658 | 431 | 5.7 | 3 | 1 | 0 | $475 | 6 | 0 | 5 |
Mike Pigatti | 30 | 58 | .341 | -400 | -4.5 | 0 | 0 | 1 | $20 | 12 | 0 | 5 |
Greg Prescott | 18 | 25 | .419 | -112 | -2.6 | 0 | 0 | 0 | $0 | 5 | 0 | 2 |
Tegan Quinton | 0 | 11 | .000 | -194 | -17.6 | 0 | 0 | 0 | $0 | 2 | 0 | 0 |
Corey Rabeau | 25 | 27 | .481 | 40 | 0.8 | 0 | 0 | 1 | $25 | 6 | 0 | 3 |
Todd Rabeau | 17 | 23 | .425 | -103 | -2.6 | 0 | 1 | 1 | $100 | 5 | 0 | 1 |
Robert Ranque | 6 | 2 | .750 | 26 | 3.3 | 0 | 0 | 0 | $10 | 1 | 0 | 0 |
Johnny Reyes | 1 | 3 | .250 | -41 | -10.3 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Sammi Jo Robinson | 67 | 51 | .568 | 319 | 2.7 | 2 | 2 | 3 | $430 | 12 | 0 | 5 |
Jesob Rockwell | 53 | 40 | .570 | 215 | 2.3 | 0 | 3 | 0 | $185 | 11 | 0 | 3 |
Joe Royer | 3 | 4 | .429 | -15 | -2.1 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Marc Rusch | 5 | 3 | .625 | 15 | 1.9 | 1 | 0 | 0 | $90 | 1 | 0 | 0 |
Tom Sabbio | 9 | 6 | .600 | 75 | 5.0 | 0 | 1 | 0 | $90 | 1 | 0 | 1 |
Jeff Saramela | 3 | 3 | .500 | 1 | 0.2 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Matt Simons | 4 | 2 | .667 | 31 | 5.2 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Katy Singlar | 53 | 38 | .582 | 252 | 2.8 | 2 | 1 | 1 | $320 | 9 | 0 | 4 |
Steve Singlar | 30 | 25 | .545 | 123 | 2.2 | 0 | 0 | 0 | $0 | 6 | 0 | 3 |
Brian Singleton | 3 | 2 | .600 | 2 | 0.4 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Mindy Sponagle | 48 | 44 | .522 | 158 | 1.7 | 1 | 2 | 1 | $230 | 11 | 0 | 3 |
Ian Stone | 3 | 1 | .750 | 44 | 11.0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Celina Stone | 0 | 3 | .000 | -49 | -16.3 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Mark Tashjian | 14 | 29 | .326 | -380 | -8.8 | 0 | 0 | 0 | $0 | 5 | 0 | 3 |
Alan Titcomb | 14 | 28 | .333 | -94 | -2.2 | 0 | 0 | 0 | $0 | 6 | 0 | 1 |
Cali Titcomb | 1 | 9 | .100 | -155 | -15.5 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Shannon Titcomb | 27 | 25 | .519 | 31 | 0.6 | 0 | 0 | 0 | $0 | 4 | 1 | 3 |
Keith Trefethen | 3 | 4 | .429 | -12 | -1.7 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |
Steve Tripp | 1 | 6 | .143 | -53 | -7.6 | 0 | 0 | 0 | $0 | 1 | 0 | 1 |
Mark Vincent | 3 | 3 | .500 | -12 | -2.0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |
Sean Vincent | 6 | 8 | .429 | -22 | -1.6 | 0 | 0 | 0 | $0 | 2 | 0 | 1 |
Jay Voishnis | 3 | 6 | .333 | -39 | -4.3 | 0 | 0 | 0 | $0 | 0 | 0 | 2 |
Jodie Voishnis | 10 | 3 | .769 | 120 | 9.2 | 0 | 0 | 1 | $20 | 0 | 0 | 2 |
Last Updated: 5/15/2024
Table Legend:
PD: Point differential
1st: First place wins on the year
2nd: Second place wins on the year
3rd: Third place wins on the year
T2 1st: Tier 2 first place wins on the year
T2 2nd: Tier 2 second place wins on the year
A: How many appearances someone made (not as a walker)
W: How many times you were chosen as a walker
Eric Kenney | 122 |
Rich Bushway | 84 |
Sammi Jo Robinson | 77 |
Scott Pelletier | 73 |
John Mahoney | 72 |
Derek Fraioli | 67 |
Kevin Gallagher | 62 |
Chris Cole | 53 |
Brian Johnson | 53 |
Kevin Lowry | 50 |
Tyler Callahan | 47 |
Wayne McCarthy | 44 |
Stephen Langlois | 42 |
Brian Kelly | 41 |
Jesob Rockwell | 38 |
Katy Singlar | 37 |
Brodie Callahan | 32 |
Keegan Langlois | 32 |
Tom O’Hara | 32 |
Bob Jardin | 30 |
Matty Iannello | 29 |
Gary Clifford | 27 |
Connor Kelly | 26 |
Jamie Paquette | 22 |
Shannon Titcomb | 21 |
Dave MacKay | 19 |
Phil Jackson | 18 |
Steve Singlar | 18 |
Mike McNamara Sr | 17 |
Mindy Sponagle | 17 |
Steve Marshall | 15 |
Greg Prescott | 15 |
Corey Rabeau | 13 |
Chris Paquette | 12 |
Mike Pigatti | 11 |
Cathy MacKay | 10 |
Rachel Magee | 10 |
Sean Vincent | 10 |
Chris Ferrick | 8 |
Cody Fournet | 8 |
Todd Rabeau | 8 |
Jodie Voishnis | 8 |
Chris Baril | 7 |
Kevin Delaney | 7 |
Chris Kun | 7 |
Zach Magee | 7 |
Tom Sabbio | 7 |
Ryan Goding | 6 |
Jacob Morelle | 6 |
Sandy Peacock | 6 |
Kyle DeFrancesco | 5 |
Scott McDonald | 5 |
Donny McPhee | 5 |
Marc Rusch | 5 |
Eddie Azamor | 4 |
Mark Tashjian | 4 |
Michael Chase | 3 |
Jonathan Deidloff | 3 |
Eric Gosselin | 3 |
Jack Jennings | 3 |
Justin Lupa | 3 |
Sean McKinnon | 3 |
Alan Titcomb | 3 |
Frankie Bruno | 2 |
Rich Gabe | 2 |
Doug Jellison | 2 |
Jessica Kelly | 2 |
Scott Meehan | 2 |
Joe Royer | 2 |
Matt Simons | 2 |
Brian Singleton | 2 |
Cam Burke | 1 |
Ryan Burke | 1 |
Carly Cole | 1 |
Scott Goucher | 1 |
Heidi Harrington | 1 |
Zack Hoover | 1 |
Davide Iannello | 1 |
Matt LaCava | 1 |
Kelly Lancaster | 1 |
Jack Latauskas | 1 |
Slias Pearce | 1 |
Tegan Quinton | 1 |
Jeff Saramela | 1 |
Mark Vincent | 1 |
TOTAL | 1562 |
Date | $$$ Pot | $$$ Per Bag | Player | Bags Airmailed |
---|---|---|---|---|
1/3/2024 | $706 | $175 | Zack Hoover | 0 |
1/10/2024 | $827 | $206 | Sean McKinnon | 1 |
1/17/2024 | $746 | $186 | Zack Hoover | 0 |
1/24/2024 | $867 | $216 | Jesob Rockwell | 0 |
1/31/2024 | $996 | $249 | Scott Pelletier | 2 |
2/7/2024 | $682 | $170 | Scott Pelletier | 1 |
2/14/2024 | $633 | $158 | Tyler Callahan | 1 |
2/21/2024 | $644 | $161 | Keegan Leary | 0 |
2/28/2024 | $794 | $198 | Zack Hoover | 2 |
3/6/2024 | $481 | $120 | Kevin Lowry | 0 |
3/13/2024 | $579 | $144 | Scott McDonald | 0 |
3/20/2024 | $730 | $182 | Brian Kelly | 0 |
3/27/2024 | $872 | $218 | Edju Martin | 0 |
4/3/2024 | $1048 | $262 | Edju Martin | 0 |
4/10/2024 | $1204 | $301 | Connor Kelly | 0 |
4/17/2024 | $1386 | $346 | Chris Baril | 0 |
4/24/2024 | $1491 | $372 | Mike Pigatti | 0 |
5/1/2024 | $1680 | $420 | Brodie Callahan | 0 |
5/8/2024 | $1887 | $471 | Brian Kelly | 0 |