2022 Leaders & Losers

Most First Place Finishes: Rich Bushway & Dominic Lander (9)
Most Second Place Finishes: Rich Bushway & Brian Johnson (7)
Most Third Place Finishes: Brian Johnson (7)
Most Overall Podium Finishes: Brian Johnson & Dominic Lander (20)

Most Wins (male): Brian Johnson (279)
Most Losses (male): Mike Pigatti (171)
Most Appearances (male): Mike Pigatti (47)
Most Wins (female): Katy Singlar (147)
Most Losses (female): Carly McGrath (169)
Most Appearances (female): Carly McGrath (43)

Most Money Won in 2022:  Dominic Lander ($1830)

Most Four Baggers (male): Dominic Lander (264)
Most Four Baggers (female): Katy Singlar & Jodie Voishnis (69)

Most Airmail Pulls in 2022: Tom O’Hara (5)
Most Airmail Holes in 2022: Zack Hoover & Tom O’Hara (3)
Most Airmail Money in 2021: Tom O’Hara ($2307)

Number of unique players: 315
Average weekly players : 51.7

Player Stats:

Player W L Win % PD Average Margin 1st 2nd 3rd Winnings A W S
Nicholas Aleo 3 3 .500 13 2.2 0 0 0 $0 1 0 0
Juan Alvarado 1 4 .200 -41 -8.2 0 0 0 $0 1 0 0
Sarah Alvarado 0 6 .000 -95 -15.8 0 0 0 $0 1 0 0
Mike Amado 2 3 .400 5 1.0 0 0 0 $0 1 0 0
Craig Anderson 160 88 .645 1148 4.6 2 4 1 $590 32 0 3
Sarah Anderson 0 5 .000 -89 -17.8 0 0 0 $0 1 0 0
Cam Angell 1 3 .250 -25 -6.3 0 0 0 $0 1 0 0
Jeremy Angell 2 2 .500 13 3.3 0 0 0 $0 1 0 0
Chris Aurilio 1 3 .250 -35 -8.8 0 0 0 $0 1 0 0
Eddie Azamor 71 90 .441 -261 -1.6 0 0 0 $0 20 0 7
Lilly Azamor 4 8 .333 -80 -6.7 0 0 0 $0 1 0 1
Eli Bailin 1 4 .200 -13 -2.6 0 0 0 $0 1 0 0
Chris Baril 2 4 .333 -35 -5.8 0 0 0 $0 1 0 0
Carly Baron 0 5 .000 -95 -19.0 0 0 0 $0 1 0 0
Tanya Baron 1 9 .100 -156 -15.6 0 0 0 $0 2 0 0
John Barrett 5 4 .556 31 3.4 0 0 0 $0 1 0 1
Jake Batista 24 43 .358 -390 -5.8 0 1 0 $70 10 1 2
Bryan Bermudez 8 11 .421 -20 -1.1 0 0 0 $0 3 0 0
Chris Bernbaum 3 2 .600 29 5.8 0 0 0 $0 1 0 0
Shane Bieber 64 29 .688 586 6.3 2 2 0 $355 12 0 1
Chris Blanchette 5 8 .385 -38 -2.9 0 0 0 $0 1 0 1
Drew Bouley 5 9 .357 -78 -5.6 0 0 0 $0 2 0 0
Kyle Bouley 3 3 .500 -5 -0.8 0 0 0 $0 1 0 0
John Bourdeau 1 3 .250 -46 -11.5 0 0 0 $0 1 0 0
Katie Bourdeau 2 3 .400 19 3.8 0 0 0 $0 1 0 0
Dylan Boyer 1 3 .250 -35 -8.8 0 0 0 $0 1 0 0
Domenic Branden 65 59 .524 162 1.3 1 1 0 $170 18 1 2
Kirsten Bresson 5 5 .500 48 4.8 0 0 0 $0 2 0 0
Keith Brodeur 3 2 .600 26 5.2 0 0 0 $0 1 0 0
Pam Brodeur 1 3 .250 -40 -10.0 0 0 0 $0 1 0 0
Mark Brusseau 0 5 .000 -99 -19.8 0 0 0 $0 1 0 0
Jake Bumbaca 3 3 .500 -6 -1.0 0 0 0 $0 1 0 0
Jason Burke 28 50 .359 -283 -3.6 0 0 0 $0 12 0 1
Ryan Burke 3 2 .600 11 2.2 0 0 0 $0 1 0 0
Rich Bushway 184 66 .736 1760 7.0 9 7 2 $1,815 28 0 4
Brodie Callahan 24 26 .480 -40 -0.8 0 0 0 $0 6 0 2
Dan Callahan Jr 12 28 .300 -314 -7.9 0 0 0 $0 6 0 2
Dan Callahan Sr 0 5 .000 -68 -13.6 0 0 0 $0 1 0 0
Tyler Callahan 139 125 .527 353 1.3 2 2 0 $460 36 1 6
Alison Caram 1 3 .250 -10 -2.5 0 0 0 $0 1 0 0
Richie Caram 7 0 1.000 104 14.9 1 0 0 $155 1 0 0
Joseph Cardello 5 2 .714 21 3.0 0 0 0 $0 1 0 0
Rob Carroll 15 21 .417 -3 -0.1 0 0 0 $0 5 0 1
Allan Castro 3 3 .500 23 3.8 0 0 0 $0 1 0 0
Stephen Cataldo 17 10 .630 110 4.1 0 0 0 $0 4 0 0
Jason Catherman 9 17 .346 -167 -6.4 0 0 0 $0 2 0 2
Josh Chadbourne 6 2 .750 67 8.4 0 1 0 $65 1 0 0
Shawn Champagne 6 11 .353 -93 -5.5 0 0 0 $0 3 0 0
Gary Clifford 69 67 .507 113 0.8 1 0 2 $185 19 0 3
Adam Colarusso 2 3 .400 -11 -2.2 0 0 0 $0 1 0 0
Chris Cole 155 112 .581 648 2.4 3 2 3 $595 35 0 7
Corey Cook 3 3 .500 9 1.5 0 0 0 $0 1 0 0
Chris Corbett 0 5 .000 -60 -12.0 0 0 0 $0 1 0 0
Tyler Cormier 3 2 .600 23 4.6 0 0 0 $0 1 0 0
Glenn Cote 19 26 .422 -98 -2.2 0 0 0 $0 7 1 0
John Coyne 0 5 .000 -95 -19.0 0 0 0 $0 1 0 0
Jason Cyr 0 5 .000 -86 -17.2 0 0 0 $0 1 0 0
Sue D 3 2 .600 5 1.0 0 0 0 $0 1 0 0
Zack Dallaire 6 1 .857 94 13.4 0 0 0 $0 0 0 1
Toni D’Ambrosio 0 10 .000 -184 -18.4 0 0 0 $0 0 0 2
Kevin Delaney 78 51 .605 227 1.8 2 2 0 $400 18 0 2
Steve Delaney 2 11 .154 -178 -13.7 0 0 0 $0 2 0 1
Jeff Dickover 1 4 .200 -43 -8.6 0 0 0 $0 1 0 0
Jason DiMaggio 1 3 .250 -31 -7.8 0 0 0 $0 1 0 0
Frank DiMarzo 5 7 .417 -5 -0.4 0 0 0 $0 2 0 0
Jenna Dion 14 117 .107 -1892 -14.4 0 0 0 $0 21 2 4
Steve Dionne 0 4 .000 -31 -7.8 0 0 0 $0 0 0 1
Bill Drew 4 1 .800 40 8.0 0 0 0 $0 1 0 0
Brandon Duford 51 41 .554 88 1.0 1 0 0 $155 13 0 1
Nicole Dunbar 2 3 .400 -6 -1.2 0 0 0 $0 1 0 0
Craig Dutton 53 32 .624 353 4.2 1 0 1 $170 13 0 1
Jimmy Elliott 3 4 .429 -42 -6.0 0 0 0 $0 1 0 0
Stan Ellis 1 4 .200 -54 -10.8 0 0 0 $0 1 0 0
Jocelyn Ema 57 76 .429 -368 -2.8 0 0 1 $30 24 0 1
Errol Enos 5 24 .172 -378 -13.0 0 0 0 $0 5 0 1
Bridget Ernest 10 50 .167 -561 -9.4 0 0 0 $0 11 0 1
Sherri Ethier 1 15 .063 -261 -16.3 0 0 0 $0 2 0 1
Samantha Fallon 1 3 .250 -25 -6.3 0 0 0 $0 1 0 0
Dave Farnell 0 4 .000 -67 -16.8 0 0 0 $0 0 0 1
Chris Ferrick 5 23 .179 -280 -10.0 0 0 0 $0 4 0 1
Dan Fitzgerald 0 5 .000 -57 -11.4 0 0 0 $0 1 0 0
Mike Fitzgerald 4 11 .267 -154 -10.3 0 0 0 $0 3 0 0
Debbie Flanders 1 5 .167 -36 -6.0 0 0 0 $0 1 0 0
Zack Fowler 0 5 .000 -73 -14.6 0 0 0 $0 1 0 0
Chris Francoeur 10 21 .323 -152 -4.9 0 0 0 $0 6 0 0
Evie Fraser 2 3 .400 6 1.2 0 0 0 $0 0 0 1
Pat Furlong 1 3 .250 -23 -5.8 0 0 0 $0 1 0 0
Rich Gabe 35 12 .745 394 8.4 2 1 1 $395 6 0 0
Lou Gaeta 9 32 .220 -393 -9.6 0 0 0 $0 6 0 2
Collin Gagnon 14 16 .467 -16 -0.5 0 0 1 $30 4 0 1
John Gagnon 2 4 .333 -44 -7.3 0 0 0 $0 1 0 0
Kevin Gallagher 7 10 .412 -58 -3.4 0 0 0 $0 4 0 0
Jason Gaudette 1 3 .250 -48 -12.0 0 0 0 $0 1 0 0
Pete George 4 6 .400 1 0.1 0 0 0 $0 1 0 1
Mike Gertz 49 35 .583 266 3.2 2 1 0 $320 10 0 1
Bill Gervais 0 5 .000 -99 -19.8 0 0 0 $0 1 0 0
Steve Gill 3 8 .273 -42 -3.8 0 0 0 $0 2 0 0
Michael Girouard 0 4 .000 -73 -18.3 0 0 0 $0 1 0 0
Ryan Goding 26 12 .684 214 5.6 0 0 2 $60 4 0 1
Eric Gosselin 44 33 .571 160 2.1 1 0 1 $150 10 0 3
Steve Graham 0 3 .000 -24 -8.0 0 0 0 $0 1 0 0
William Greaves 1 4 .200 -57 -11.4 0 0 0 $0 1 0 0
Scott Greenough 2 2 .500 13 3.3 0 0 0 $0 1 0 0
Arnaud Guirouvet 1 3 .250 -60 -15.0 0 0 0 $0 0 0 1
Jackson Hanford 11 35 .239 -341 -7.4 0 0 0 $0 7 0 3
Heidi Harrington 18 31 .367 -179 -3.7 0 0 0 $0 7 0 2
Steve Healey 1 3 .250 -33 -8.3 0 0 0 $0 1 0 0
Maddy Heon 2 2 .500 -21 -5.3 0 0 0 $0 1 0 0
Jeff Hines 3 2 .600 -8 -1.6 0 0 0 $0 1 0 0
Zack Hoover 85 130 .395 -694 -3.2 0 0 0 $0 29 1 6
Matty Iannello 18 9 .667 102 3.8 1 1 0 $300 4 0 0
Nick Irish 3 4 .429 -31 -4.4 0 0 0 $0 1 0 0
Gabe Irizarry 1 5 .167 -71 -11.8 0 0 0 $0 1 0 0
Mike Isakson 6 6 .500 -23 -1.9 0 0 0 $0 2 0 0
Diana Jackson 2 13 .133 -185 -12.3 0 0 0 $0 2 0 1
Phil Jackson 162 89 .645 1022 4.1 6 1 4 $1,015 29 2 5
Bob Jardin 70 94 .427 -295 -1.8 0 0 0 $0 27 0 2
Rachel Jean 54 87 .383 -530 -3.8 0 0 0 $0 20 0 7
Doug Jellison 22 31 .415 -143 -2.7 0 0 0 $0 8 0 1
Joe Jenkinson 18 10 .643 140 5.0 0 0 1 $30 4 0 0
Jack Jennings 113 110 .507 -178 -0.8 0 2 2 $200 33 0 4
Ryan Jepson 6 4 .600 12 1.2 0 0 0 $0 1 0 0
Brian Johnson 279 89 .758 3320 9.0 6 7 7 $1,575 39 0 6
Jim Johnson 4 8 .333 -79 -6.6 0 0 0 $0 2 0 0
Matt Johnson 1 4 .200 -56 -11.2 0 0 0 $0 1 0 0
Eddy Jordan 2 2 .500 -18 -4.5 0 0 0 $0 1 0 0
Franc Karaj 0 4 .000 -73 -18.3 0 0 0 $0 1 0 0
Brian Kelly 15 31 .326 -183 -4.0 0 0 0 $0 6 0 3
Connor Kelly 3 14 .176 -200 -11.8 0 0 0 $0 2 0 1
Eric Kenney 111 70 .613 629 3.5 1 3 2 $405 23 0 4
Kristen Knowles 5 5 .500 13 1.3 0 0 0 $0 2 0 0
Sophan Kong 2 8 .200 -78 -7.8 0 0 0 $0 2 0 0
Glenn Krick 58 37 .611 319 3.4 0 3 1 $240 13 0 1
Shyla Krick 1 8 .111 -129 -14.3 0 0 0 $0 2 0 0
Thomas Krick 5 7 .417 -62 -5.2 0 0 0 $0 2 0 0
Jamie Labelle 5 3 .625 38 4.8 0 0 0 $0 1 0 0
Matt LaCava 10 28 .263 -312 -8.2 0 0 0 $0 7 0 1
Kelly Lancaster 12 23 .343 -266 -7.6 0 0 0 $0 6 0 1
Dominic Lander 246 79 .757 2844 8.8 9 5 6 $1,835 34 0 7
Shawn Lander 76 91 .455 -38 -0.2 0 0 0 $0 25 0 3
Kat Landry 0 4 .000 -77 -19.3 0 0 0 $0 1 0 0
Keegan Langlois 19 17 .528 47 1.3 0 0 0 $0 4 0 2
Stephen Langlois 46 13 .780 525 8.9 2 0 2 $345 5 0 2
Bridget Lapanne 4 6 .400 -37 -3.7 0 0 0 $0 2 0 0
Jeff Lapanne 13 11 .542 55 2.3 0 0 0 $0 4 0 0
Kelsy LaRose 11 5 .688 104 6.5 0 0 0 $0 2 0 0
Nick Lavalley 40 63 .388 -301 -2.9 0 0 0 $0 14 0 5
Jon Lazarus 7 7 .500 -2 -0.1 0 0 0 $0 1 0 1
Dan Leahy 12 9 .571 77 3.7 0 0 0 $0 4 0 0
Keegan Leary 94 49 .657 777 5.4 1 0 1 $180 16 0 4
Kristen Lee 0 5 .000 -97 -19.4 0 0 0 $0 0 0 1
MacKenzie Lee 0 5 .000 -104 -20.8 0 0 0 $0 1 0 0
Mike Lee 32 31 .508 -14 -0.2 0 0 0 $0 12 0 0
Alex Legere 6 10 .375 -56 -3.5 0 0 0 $0 3 0 0
Jeffrey Lehoux 5 3 .625 22 2.8 0 0 0 $0 1 0 0
Ann Libby 8 3 .727 85 7.7 0 0 0 $0 2 0 0
Mark Libby 6 6 .500 7 0.6 0 0 0 $0 2 0 0
Crystal Linehan 3 9 .250 -129 -10.8 0 0 0 $0 1 0 1
Matt Linnell 46 57 .447 -128 -1.2 0 1 0 $70 16 0 2
Jim Leonard 20 11 .645 153 4.9 0 1 1 $90 4 0 0
Ryan Loftus 5 2 .714 55 7.9 0 0 0 $0 1 0 0
Jeremy Louisos 11 14 .440 -21 -0.8 1 0 0 $210 4 0 0
Kevin Lowry 152 109 .582 776 3.0 2 4 1 $580 35 0 4
Jared Lubas 16 49 .246 -428 -6.6 0 0 0 $0 10 0 3
Braylon Lupa 8 5 .615 68 5.2 0 0 0 $0 1 0 1
Justin Lupa 51 63 .447 -216 -1.9 0 0 0 $0 13 0 4
Matt Lydon 13 4 .765 157 9.2 0 0 0 $0 2 0 0
Jaryd Lyonnais 0 4 .000 -84 -21.0 0 0 0 $0 1 0 0
Donna M 3 3 .500 -16 -2.7 0 0 0 $0 1 0 0
Josh Mabey 14 13 .519 61 2.3 0 0 0 $0 4 0 1
Mike Macauley 4 10 .286 -105 -7.5 0 0 0 $0 3 0 0
Cathy MacKay 121 120 .502 -161 -0.7 0 1 0 $65 35 0 6
Dave MacKay 110 120 .478 -537 -2.3 0 0 1 $30 33 0 5
Ryan MacKay 8 3 .727 54 4.9 0 0 0 $0 2 0 0
John MacLeod 8 10 .444 -64 -3.6 0 0 0 $0 3 0 0
Zach Magee 61 80 .433 -310 -2.2 0 1 1 $95 19 0 6
Matt Maguire 3 8 .273 -80 -7.3 0 0 0 $0 2 0 0
John Mahoney 214 98 .686 2132 6.8 4 4 5 $755 35 0 7
Amie Malmsten 2 17 .105 -222 -11.7 0 0 0 $0 4 0 0
Alex Manning 7 13 .350 -144 -7.2 0 0 0 $0 3 0 1
Mike Marroquin 0 4 .000 -60 -15.0 0 0 0 $0 0 0 1
Joyce Marshall 2 2 .500 4 1.0 0 0 0 $0 1 0 0
Steve Marshall 125 83 .601 726 3.5 3 0 2 $395 26 2 4
Matt Martin 14 9 .609 108 4.7 1 0 0 $120 4 0 0
Ian Matern 0 5 .000 -60 -12.0 0 0 0 $0 1 0 0
Cotey McCarron 3 2 .600 -3 -0.6 0 0 0 $0 1 0 0
John McCarthy 1 4 .200 -41 -8.2 0 0 0 $0 0 0 1
Wayne McCarthy 224 103 .685 1968 6.0 7 3 4 $1,295 38 0 6
Ryan McConville 12 6 .667 115 6.4 0 1 1 $90 0 0 2
Shawn McGonagle 7 5 .583 3 0.3 0 0 0 $0 1 0 1
Carly McGrath 59 169 .259 -2083 -9.1 0 0 0 $0 36 0 7
Adams McKinnon 42 88 .323 -732 -5.6 0 0 0 $0 19 0 5
Jordyn McKinnon 5 32 .135 -489 -13.2 0 0 0 $0 6 0 1
Sean McKinnon 81 132 .380 -706 -3.3 0 0 0 $0 30 0 6
Kelly McNamara 1 4 .200 -8 -1.6 0 0 0 $0 1 0 0
Mike McNamara Jr 68 54 .557 139 1.1 1 0 0 $120 17 0 2
Mike McNamara Sr 109 117 .482 -145 -0.6 0 1 2 $120 32 0 6
John McNeil 1 6 .143 -54 -7.7 0 0 0 $0 1 0 0
Donny McPhee 24 22 .522 111 2.4 0 0 0 $0 6 0 2
Matthew Meagher 27 40 .403 -246 -3.7 0 0 1 $30 9 0 1
Alex Melvin 0 4 .000 -64 -16.0 0 0 0 $0 1 0 0
Alli Mensh 1 4 .200 -58 -11.6 0 0 0 $0 1 0 0
Eric Mensh 2 4 .333 -19 -3.2 0 0 0 $0 1 0 0
Michael Merrihew 11 7 .611 73 4.1 0 0 0 $0 3 0 0
Tim Michael 0 4 .000 -72 -18.0 0 0 0 $0 0 0 1
Brian Miller 0 5 .000 -75 -15.0 0 0 0 $0 1 0 0
Abby Mitchell 13 37 .260 -431 -8.6 0 0 0 $0 6 0 3
David Moore 1 3 .250 -21 -5.3 0 0 0 $0 1 0 0
Donnie Morelle 13 12 .520 60 2.4 0 0 0 $0 4 0 0
Jacob Morelle 1 6 .143 -54 -7.7 0 0 0 $0 1 0 0
Laura Morelle 6 9 .400 -70 -4.7 0 0 0 $0 3 0 0
Scott Morrison 2 3 .400 -34 -6.8 0 0 0 $0 1 0 0
Marc Murphy 4 2 .667 25 4.2 0 0 0 $0 0 0 1
Khan Namath 0 4 .000 -75 -18.8 0 0 0 $0 1 0 0
Tom O 1 9 .100 -133 -13.3 0 0 0 $0 2 0 0
Travis O’Brien 30 21 .588 50 1.0 0 0 1 $35 8 0 0
Tom O’Hara 150 104 .591 850 3.3 1 4 2 $470 30 0 6
Robert Ortega 5 4 .556 30 3.3 0 0 0 $0 1 0 0
Evan Osmer 5 1 .833 65 10.8 0 0 0 $0 1 0 0
Tyler Page 75 59 .560 254 1.9 1 3 1 $410 14 1 6
Justin Pannell 3 2 .600 15 3.0 0 0 0 $0 1 0 0
Gavin Paolino 0 5 .000 -103 -20.6 0 0 0 $0 1 0 0
Chris Paquette Jr 3 3 .500 -5 -0.8 0 0 0 $0 1 0 0
Chris Paquette Sr 82 141 .368 -842 -3.8 0 0 0 $0 36 0 5
Jamie Paquette 112 136 .452 -511 -2.1 1 0 2 $160 32 2 5
Kelsey Paquette 1 3 .250 -23 -5.8 0 0 0 $0 1 0 0
Arthur Parr 3 3 .500 -28 -4.7 0 0 0 $0 1 0 0
Mike Pasquariello 0 4 .000 -71 -17.8 0 0 0 $0 1 0 0
Jon Paul 7 5 .583 36 3.0 0 0 0 $0 2 0 0
Sandy Peacock 37 14 .725 442 8.7 2 0 0 $280 4 0 3
Scott Pelletier 126 56 .692 1277 7.0 3 3 4 $810 20 0 4
Dan Perry 0 4 .000 -77 -19.3 0 0 0 $0 1 0 0
Brent Persia 6 2 .750 61 7.6 0 0 0 $0 1 0 0
Deb Persia 1 3 .250 -40 -10.0 0 0 0 $0 1 0 0
Paul Persia 2 3 .400 -5 -1.0 0 0 0 $0 1 0 0
David Pesantes 0 4 .000 -51 -12.8 0 0 0 $0 1 0 0
Tim Peters 8 25 .242 -233 -7.1 0 0 0 $0 4 0 2
Mark Petronio 2 4 .333 -23 -3.8 0 0 0 $0 1 0 0
Aaron Pettey 4 12 .250 -101 -6.3 0 0 0 $0 3 0 0
Mark Pettey 3 3 .500 -14 -2.3 0 0 0 $0 1 0 0
Sumit Phalak 18 19 .486 -32 -0.9 0 0 0 $0 7 0 0
Arthur Picanco 3 2 .600 5 1.0 0 0 0 $0 1 0 0
Jeff Piecuch 9 0 1.000 102 11.3 1 0 0 $115 1 0 0
Joe Pigatti 0 4 .000 -85 -21.3 0 0 0 $0 1 0 0
Mike Pigatti 95 171 .357 -1323 -5.0 0 0 0 $0 40 0 7
Brian Pinard 3 8 .273 -59 -5.4 0 0 0 $0 1 0 1
Joe Pipe 3 6 .333 -73 -8.1 0 0 0 $0 1 0 1
Justin Pleadwell 1 3 .250 -36 -9.0 0 0 0 $0 1 0 0
Jim Poulin 29 55 .345 -519 -6.2 0 1 0 $80 12 0 3
Greg Prescott 23 61 .274 -547 -6.5 0 0 0 $0 13 0 4
Corey Rabeau 100 80 .556 370 2.1 2 4 0 $560 21 1 5
Todd Rabeau 69 57 .548 216 1.7 0 1 3 $150 12 1 4
Johnny Reyes 6 11 .353 -136 -8.0 0 0 0 $0 3 0 1
Courtney Rich 13 18 .419 -51 -1.6 0 0 0 $0 4 0 1
Kyle Richard 30 11 .732 292 7.1 1 0 1 $135 6 0 0
Sarah Richard 9 19 .321 -120 -4.3 0 0 0 $0 5 0 0
Darielle Rivera 1 3 .250 -39 -9.8 0 0 0 $0 1 0 0
Xavier Rivera 3 8 .273 -93 -8.5 0 0 0 $0 1 0 1
Sammi Robinson 3 4 .429 -11 -1.6 0 0 0 $0 1 0 0
Jake Rockwell 2 2 .500 12 3.0 0 0 0 $0 1 0 0
Jesob Rockwell 234 108 .684 1923 5.6 3 5 3 $750 38 1 7
Shannon Rogers 0 5 .000 -81 -16.2 0 0 0 $0 1 0 0
Austin Rowe 47 58 .448 -114 -1.1 0 1 0 $80 13 0 4
Joe Royer 20 25 .444 -135 -3.0 0 0 0 $0 5 0 0
Marc Rusch 6 3 .667 61 6.8 0 1 0 $70 1 0 0
Seng Sao 6 6 .500 19 1.6 0 0 0 $0 2 0 0
Jeff Saramela 14 82 .146 -1129 -11.8 0 0 0 $0 14 0 6
Samnang Seng 7 1 .875 104 13.0 0 0 0 $0 1 0 0
Matt Simons 18 11 .621 40 1.4 0 0 1 $60 3 0 1
Abby Singlar 14 51 .215 -645 -9.9 0 0 0 $0 13 0 1
Katy Singlar 147 117 .557 556 2.1 1 3 1 $355 33 0 6
Steve Singlar 123 95 .564 503 2.3 0 3 1 $245 29 0 6
Brian Singleton 15 1 .938 232 14.5 1 0 0 $125 2 0 0
Joel Small 8 2 .800 81 8.1 1 0 0 $140 1 0 0
Frank Smiertelny 0 4 .000 -74 -18.5 0 0 0 $0 1 0 0
Kevin Smiertelny 0 4 .000 -39 -9.8 0 0 0 $0 1 0 0
Eric Smith 3 1 .750 -2 -0.5 0 0 0 $0 1 0 0
Sam Sok 9 1 .900 131 13.1 1 0 0 $130 1 0 0
Speedy 2 2 .500 5 1.3 0 0 0 $0 0 0 1
Amanda Spillane 68 124 .354 -927 -4.8 0 0 0 $0 30 0 4
Mindy Sponagle 96 75 .561 156 0.9 0 1 3 $140 23 0 4
Missy Sponagle 26 30 .464 -125 -2.2 0 0 0 $0 9 0 1
James Stanley 50 73 .407 -319 -2.6 0 0 1 $35 20 0 2
William Sullivan 5 4 .556 -23 -2.6 0 0 0 $0 1 0 0
Chris Surprenant 4 5 .444 1 0.1 0 0 0 $0 1 0 1
Brett Swanson 29 31 .483 -3 -0.1 0 1 0 $60 10 0 0
John Sylvia 1 3 .250 -21 -5.3 0 0 0 $0 0 0 1
Alex Szymanski 15 6 .714 165 7.9 0 1 0 $60 3 0 0
Matteo Taormina 14 27 .341 -201 -4.9 0 0 0 $0 8 0 0
Mark Tashjian 103 116 .470 -314 -1.4 0 0 1 $40 32 0 6
David Therrien 2 2 .500 5 1.3 0 0 0 $0 1 0 0
Will Timmons 4 1 .800 56 11.2 0 0 0 $0 1 0 0
Alan Titcomb 23 21 .523 -94 -2.1 0 0 0 $0 7 0 2
Shannon Titcomb 34 24 .586 159 2.7 1 0 0 $175 8 0 2
Amanda Tompson 0 4 .000 -90 -22.5 0 0 0 $0 1 0 0
Andrew Tompson 1 3 .250 -26 -6.5 0 0 0 $0 1 0 0
Paul Toscano 4 8 .333 -36 -3.0 0 0 0 $0 2 0 0
Dan Towle 4 7 .364 -81 -7.4 0 0 0 $0 2 0 0
Fred Towne 1 5 .167 -51 -8.5 0 0 0 $0 1 0 0
Bobby Trepanier 2 3 .400 -23 -4.6 0 0 0 $0 1 0 0
David Trzcienski 28 18 .609 208 4.5 1 0 0 $105 5 0 2
Cody Twombley 19 34 .358 -282 -5.3 0 0 1 $30 8 0 1
Bob Umanita 1 4 .200 -24 -4.8 0 0 0 $0 1 0 0
Cliff V 2 15 .118 -205 -12.1 0 0 0 $0 3 0 0
Michael Vitale 19 1 .950 109 5.5 0 0 1 $35 5 0 0
Jay Voishnis 33 59 .359 -539 -5.9 0 0 0 $0 17 0 0
Jodie Voishnis 123 92 .572 436 2.0 0 0 4 $110 30 0 4
Bill Walsh 28 38 .424 -89 -1.3 0 0 0 $0 9 0 2
Jordan Ward 23 20 .535 135 3.1 0 0 1 $35 8 0 0
John Warren 0 5 .000 -96 -19.2 0 0 0 $0 1 0 0
Chuck Williams 21 20 .512 52 1.3 0 0 1 $30 6 0 1
Jon Wojtkun 14 33 .298 -396 -8.4 0 0 0 $0 7 0 1
Pat Yeo 7 5 .583 38 3.2 0 0 0 $0 2 0 0
Christina Zeletsky 6 2 .750 58 7.3 0 0 1 $55 1 0 0
Dennis Zeletsky 1 3 .250 -22 -5.5 0 0 0 $0 1 0 0

Last Updated: 12/29/2022

Table Legend:

PD: Point differential
1st: First place wins on the year
2nd: Second place wins on the year
3rd: Third place wins on the year
A: How many appearances someone made (not as a walker)
W: How many times you were chosen as a walker

Dominic Lander 264
John Mahoney 213
Brian Johnson 211
Wayne McCarthy 165
Rich Bushway 164
Scott Pelletier 145
Chris Cole 125
Jesob Rockwell 114
Steve Marshall 98
Tyler Callahan 93
Kevin Lowry 91
Phil Jackson 83
Tom O’Hara 81
Katy Singlar 69
Jodie Voishnis 69
Eric Kenney 61
Keegan Leary 61
Shane Bieber 57
Corey Rabeau 56
Craig Dutton 55
Steve Singlar 50
Mike McNamara Sr 47
Eddie Azamor 45
Bob Jardin 44
Jack Jennings 42
Stephen Langlois 42
Jamie Paquette 40
Mindy Sponagle 40
Domenic Branden 37
Rich Gabe 34
Sandy Peacock 34
Craig Anderson 31
Kyle Richard 28
Glenn Krick 27
David Trzcienski 27
Gary Clifford 26
Cathy MacKay 25
Tyler Page 25
Mark Tashjian 25
Chris Paquette 24
Zack Hoover 23
Kevin Delaney 22
Mike McNamara Jr 22
Ryan Goding 21
Zach Magee 21
Brandon Duford 20
Keegan Langlois 20
Dave MacKay 20
Sean McKinnon 19
Mike Gertz 18
Mike Lee 18
Amanda Spillane 18
Stephen Cataldo 17
Matthew Meagher 17
Justin Lupa 16
Donny McPhee 16
Mike Pigatti 16
Eric Gosselin 14
Adams McKinnon 14
Matty Iannello 13
Jeff Lapanne 13
Matt Lydon 13
Todd Rabeau 13
Shannon Titcomb 13
Bill Walsh 13
Rob Carroll 12
Nick Lavalley 12
Matt Linnell 12
Travis O’Brien 12
Austin Rowe 12
Glenn Cote 11
Jim Leonard 11
Matt Martin 11
James Stanley 11
Josh Mabey 10
Sumit Phalak 10
Jordan Ward 10
Chuck Williams 10
Jocelyn Ema 9
Heidi Harrington 9
Rachel Jean 9
Shawn Lander 9
Michael Merrihew 8
Joe Royer 8
Matt Simons 8
Joel Small 8
Alex Szymanski 8
John MacLeod 7
Jon Paul 7
Greg Prescott 7
Jay Voishnis 7
Ryan McConville 6
Carly McGrath 6
Brett Swanson 6
Richie Caram 5
Jackson Hanford 5
Doug Jellison 5
Kelsy LaRose 5
Jeff Piecuch 5
Sam Sok 5
Will Timmons 5
Cody Twombley 5
Jon Wojtkun 5
Christina Zeletsky 5
Keith Brodeur 4
Brodie Callahan 4
Joseph Cardello 4
Jon Lazarus 4
Donnie Morelle 4
Jim Poulin 4
Brian Singleton 4
Chris Surprenant 4
Alan Titcomb 4
Michael Vitale 4
Jeremy Angell 3
Chris Aurilio 3
Jake Batista 3
Bryan Bermudez 3
Jason Burke 3
Bill Drew 3
Chris Francoeur 3
Pete George 3
Mike Isakson 3
Brian Kelly 3
Bridget Lapanne 3
Dan Leahy 3
Mark Libby 3
Jeremy Louisos 3
Jared Lubas 3
Joe Pipe 3
Missy Sponagle 3
Paul Toscano 3
Shawn Champagne 2
Tyler Cormier 2
Zack Dallaire 2
Kevin Gallagher 2
Steve Gill 2
Maddy Heon 2
